Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2018 Field Hockey Cumulative Statistics

Team (18-5, 7-0)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 59 25
Goals Per Game 2.57 1.09
Shots 392 197
Shots Per Game 17.0 8.6
Shots Percentage 0.151 0.127
Shots On Goal 231-392 102-197
Shots On Goal Percentage 0.589 0.518
Penalties
Green Cards 22 15
Yellow Cards 12 11
Red Cards 1 0
Miscellaneous
Assists 30 11
Saves 77 172
Fouls 229 218
Penalty Corners 257 162
Penalty Strokes: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 O'Neill, Kelly 11O'Neill, Kelly 23 22 1123 13 5 31 54 0.241 32 0.593 1-0-0 2 2-2 0
3 Sohns, Maggie 3Sohns, Maggie 23 23 1530 6 10 22 55 0.109 35 0.636 5-3-0 2 0-0 0
7 Penney, Chrissy 7Penney, Chrissy 23 23 1028 9 2 20 24 0.375 19 0.792 1-0-0 4 0-0 0
4 Sherwin, Brooke 4Sherwin, Brooke 22 22 1359 9 2 20 92 0.098 39 0.424 2-2-1 4 2-3 0
21 Pietracatella, Jessica 21Pietracatella, Jessica 23 21 1078 4 3 11 30 0.133 18 0.600 2-1-0 2 0-0 0
28 Flukey, Haleigh 28Flukey, Haleigh 21 1 607 4 0 8 14 0.286 10 0.714 1-1-0 2 0-0 0
10 Santorelli, Cassidy 10Santorelli, Cassidy 23 2 707 3 2 8 19 0.158 9 0.474 0-0-0 0 0-0 0
25 Pak, Makayla 25Pak, Makayla 22 22 1529 2 3 7 51 0.039 31 0.608 3-0-0 0 0-0 1
19 Attardi, Allison 19Attardi, Allison 6 0 74 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
20 Noll, Stephanie 20Noll, Stephanie 23 23 1449 2 2 6 2 1.000 2 1.000 2-1-0 0 0-0 0
5 Pietracatella, Marie 5Pietracatella, Marie 23 22 1434 1 1 3 3 0.333 3 1.000 3-0-0 1 0-0 7
8 Colvin, Marissa 8Colvin, Marissa 15 0 250 1 0 2 10 0.100 9 0.900 0-0-0 0 0-0 0
2 Mullan, Riley 2Mullan, Riley 22 0 450 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 0
34 Suralik, Brianna 34Suralik, Brianna 18 0 388 1 0 2 16 0.063 7 0.438 0-1-0 0 0-0 0
16 Ferm, Halle 16Ferm, Halle 6 0 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 LaMorte, Nicole 13LaMorte, Nicole 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 March, Megan 0March, Megan 6 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mele, Alyssa 26Mele, Alyssa 23 23 1220 0 0 0 6 0.000 5 0.833 1-1-0 0 0-0 1
24 Moore, Kendall 24Moore, Kendall 5 0 52 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Moskal, Sydney 22Moskal, Sydney 23 22 1411 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
6 Parks, Sarah 6Parks, Sarah 11 1 186 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
9 Redington, Sara 9Redington, Sara 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
55 Rubin, Samantha 55Rubin, Samantha 23 23 1573 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Steinberger, Rebecca 14Steinberger, Rebecca 4 0 75 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
18 Wexler, Ariana 18Wexler, Ariana 13 0 212 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
15 Zubulake, Alexa 15Zubulake, Alexa 9 0 103 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 23 - 18045 59 30 148 392 0.151 231 0.589 22-12-1 17 4-5 12
Opponent 23 - 17384 25 11 61 196 0.128 102 0.520 15-11-0 5 1-2 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 March, Megan 0March, Megan 5 0 83:16 4 3.36 9 0.692 0 0 0 0 13
55 Rubin, Samantha 55Rubin, Samantha 23 23 1548:20 21 0.95 56 0.727 18 5 0 11 142
Total 23 - 1631:36 25 1.07 65 0.722 18 5 0 12 155
Opponents 23 - 1631:36 59 2.53 157 0.727 4 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 O'Neill, Kelly 11O'Neill, Kelly 7 7 375 6 3 15 25 0.240 16 0.640 0-0-0 0 2-2 0
7 Penney, Chrissy 7Penney, Chrissy 7 7 350 5 0 10 10 0.500 9 0.900 0-0-0 2 0-0 0
4 Sherwin, Brooke 4Sherwin, Brooke 7 7 430 3 1 7 37 0.081 15 0.405 2-0-0 2 1-1 0
21 Pietracatella, Jessica 21Pietracatella, Jessica 7 6 336 2 1 5 16 0.125 10 0.625 1-1-0 1 0-0 0
5 Pietracatella, Marie 5Pietracatella, Marie 7 6 437 1 1 3 3 0.333 3 1.000 2-0-0 1 0-0 0
3 Sohns, Maggie 3Sohns, Maggie 7 7 461 1 0 2 24 0.042 14 0.583 1-0-0 1 0-0 0
34 Suralik, Brianna 34Suralik, Brianna 6 0 120 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Pak, Makayla 25Pak, Makayla 7 7 489 0 1 1 24 0.000 12 0.500 0-0-0 0 0-0 1
10 Santorelli, Cassidy 10Santorelli, Cassidy 7 1 219 0 1 1 7 0.000 1 0.143 0-0-0 0 0-0 0
19 Attardi, Allison 19Attardi, Allison 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Colvin, Marissa 8Colvin, Marissa 6 0 79 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
16 Ferm, Halle 16Ferm, Halle 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Flukey, Haleigh 28Flukey, Haleigh 7 0 176 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
0 March, Megan 0March, Megan 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mele, Alyssa 26Mele, Alyssa 7 7 401 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Moore, Kendall 24Moore, Kendall 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Moskal, Sydney 22Moskal, Sydney 7 6 432 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Mullan, Riley 2Mullan, Riley 6 0 145 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Noll, Stephanie 20Noll, Stephanie 7 7 381 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Parks, Sarah 6Parks, Sarah 2 1 58 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
9 Redington, Sara 9Redington, Sara 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Rubin, Samantha 55Rubin, Samantha 7 7 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Steinberger, Rebecca 14Steinberger, Rebecca 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wexler, Ariana 18Wexler, Ariana 6 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Zubulake, Alexa 15Zubulake, Alexa 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5592 19 8 46 160 0.119 92 0.575 22-12-1 7 3-3 2
Opponent 7 - 5547 4 0 8 38 0.105 23 0.605 15-11-0 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 March, Megan 0March, Megan 1 0 21:19 0 0.00 2 1.000 0 0 0 0 2
55 Rubin, Samantha 55Rubin, Samantha 7 7 490:17 4 0.57 15 0.789 7 0 0 5 30
Total 7 - 511:36 4 0.55 17 0.810 7 0 0 5 32
Opponents 7 - 511:36 19 2.60 68 0.782 0 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at William Paterson W 3-1 (1-0) 98 Cassidy Santorelli (1)
Maggie Sohns (1)
Makayla Pak (1) (Stephanie Noll)
9/2/2018 at Stevens W 3-1 (2-0) 250 Kelly O'Neill (1) (Chrissy Penney)
Haleigh Flukey (1) (Maggie Sohns)
Haleigh Flukey (2)
9/5/2018 at Franklin & Marsh L 0-1 (2-1) 112
9/8/2018 vs Gwynedd Mercy W 3-0 (4-1) 78 Chrissy Penney (1) (Kelly O'Neill)
Brooke Sherwin (1)
Kelly O'Neill (2) (Maggie Sohns)
9/12/2018 vs Ramapo W 3-0 (3-1, 0-0) 0-0 0 J. Pietracatella (1)
Cassidy Santorelli (2)
Allison Attardi (1) (Maggie Sohns , Cassidy Santorelli)
9/15/2018 at New England Col. W 8-3 (5-1) 65 Brooke Sherwin (2)
Maggie Sohns (2) (Kelly O'Neill)
Kelly O'Neill (4) (J. Pietracatella)
Kelly O'Neill (3)
Maggie Sohns (3)
Stephanie Noll (1)
Riley Mullan (1)
Allison Attardi (2)
9/16/2018 at Union W 6-3 (6-1) 146 Kelly O'Neill (5)
Chrissy Penney (2)
Brooke Sherwin (3)
Maggie Sohns (4)
Marissa Colvin (1) (Makayla Pak)
Brooke Sherwin (4) (Maggie Sohns)
9/19/2018 at Drew W 2-0 (7-1) 54 Kelly O'Neill (5) (Brooke Sherwin)
Brooke Sherwin (5) (Maggie Sohns)
9/21/2018 vs DeSales W 1-0 (8-1, 1-0) 1-0 121 Chrissy Penney (3) (J. Pietracatella)
9/24/2018 at Montclair State L 0-1 (8-2) 163
9/26/2018 vs Keystone W 4-0 () 0 Haleigh Flukey (0) (Stephanie Noll)
Stephanie Noll (0) (Maggie Sohns)
Chrissy Penney (0) (Maggie Sohns)
Allison Attardi (0)
9/29/2018 at Eastern University W 6-3 (10-2 (2-0)) 225 Kelly O'Neill (0)
Kelly O'Neill (0)
Brooke Sherwin (0)
Maggie Sohns (0)
Kelly O'Neill (0) (Cassidy Santorelli)
Chrissy Penney (0)
10/5/2018 at Wilkes University W 1-0 (11-2 <3-0 macf="">) 275 J. Pietracatella (2) (Marie Pietracatella)
10/9/2018 vs TCNJ L 2-4 (11-2) 142 Maggie Sohns (0)
Chrissy Penney (0) (Maggie Sohns)
10/13/2018 vs Misericordia W 1-0 (12-3, 4-0) 4-0 134 Brooke Sherwin (7) (Makayla Pak)
10/17/2018 vs Delaware Valley W 1-0 (13-3, 5-0) 5-0 121 Brooke Sherwin (8) (Kelly O'Neill)
10/19/2018 at King's (Pa.) W 1-0 (14-3, 6-0) 6-0 0 Marie Pietracatella (1)
10/24/2018 vs Manhattanville W 8-1 (16-3, 8-0) 8-0 156 Chrissy Penney (0) (Kelly O'Neill)
Chrissy Penney (0)
J. Pietracatella (0) (Kelly O'Neill)
Kelly O'Neill (10)
Kelly O'Neill (0)
Chrissy Penney (0) (Brooke Sherwin)
Kelly O'Neill (0)
Brianna Suralik (1)
10/26/2018 at Rowan University L 0-3 (15-4) 223
10/31/2018 vs Eastern W 4-0 (16-4, 7-0) 7-0 121 J. Pietracatella (0)
Makayla Pak (0) (Maggie Sohns)
Haleigh Flukey (0) (Maggie Sohns)
Cassidy Santorelli (3) (Chrissy Penney)
11/3/2018 vs DeSales W 1-0 (17-4, 7-0) 7-0 242 Kelly O'Neill (0) (Makayla Pak)
11/7/2018 vs Susquehanna W 1-0 (18-4, 7-0) 7-0 412 Brooke Sherwin (9) (J. Pietracatella)
11/10/2018 at Johns Hopkins L 0-4 (18-5) 321

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at William Paterson 3-1 3 1 7 18 0.167 15 0.833 1-0-0 1 0-0 728 0
9/2/2018 at Stevens 3-1 3 2 8 15 0.200 10 0.667 3-1-0 1 0-0 771 0
9/5/2018 at Franklin &amp; Marsh 0-1 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 767 1
9/8/2018 vs Gwynedd Mercy 3-0 3 2 8 10 0.300 7 0.700 0-0-0 1 1-1 770 1
9/12/2018 vs Ramapo 3-0 3 2 8 14 0.214 6 0.429 1-0-0 1 0-0 771 0
9/15/2018 at New England Col. 8-3 8 2 18 30 0.267 21 0.700 0-1-0 1 0-0 980 0
9/16/2018 at Union 6-3 6 2 14 28 0.214 20 0.714 0-0-0 1 0-0 779 1
9/19/2018 at Drew 2-0 2 2 6 21 0.095 8 0.381 3-3-0 1 0-1 758 0
9/21/2018 vs DeSales 1-0 1 1 3 10 0.100 6 0.600 2-0-0 1 0-0 735 0
9/24/2018 at Montclair State 0-1 0 0 0 9 0.000 5 0.556 1-1-1 0 0-0 770 0
9/26/2018 vs Keystone 4-0 4 3 11 20 0.200 8 0.400 2-1-0 1 0-0 757 2
9/29/2018 at Eastern University 6-3 6 1 13 26 0.231 17 0.654 0-0-0 1 2-2 749 0
10/5/2018 at Wilkes University 1-0 1 1 3 16 0.063 10 0.625 1-0-0 1 0-0 785 0
10/9/2018 vs TCNJ 2-4 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 770 2
10/13/2018 vs Misericordia 1-0 1 1 3 20 0.050 9 0.450 2-1-0 1 0-0 957 0
10/17/2018 vs Delaware Valley 1-0 1 1 3 30 0.033 14 0.467 1-1-0 1 0-0 770 1
10/19/2018 at King's (Pa.) 1-0 1 0 2 33 0.030 19 0.576 0-0-0 1 0-0 812 0
10/24/2018 vs Manhattanville 8-1 8 3 19 25 0.320 17 0.680 0-0-0 1 1-1 784 1
10/26/2018 at Rowan University 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 769 2
10/31/2018 vs Eastern 4-0 4 3 11 19 0.211 13 0.684 1-0-0 1 0-0 770 0
11/3/2018 vs DeSales 1-0 1 1 3 9 0.111 6 0.667 1-3-0 1 0-0 770 0
11/7/2018 vs Susquehanna 1-0 1 1 3 15 0.067 8 0.533 0-0-0 1 0-0 770 1
11/10/2018 at Johns Hopkins 0-4 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 753 0
Total 59-25 59 30 148 392 0.151 231 0.589 22-12-1 18 4-5 18045 12
Opponent - 25 11 61 197 0.127 102 0.518 15-11-0 5 - 17384 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 William Paterson 3-1 70:00 1 0.86 0 0.000 1 0 0 0 3
9/2/2018 Stevens 3-1 70:00 1 0.86 5 0.833 1 0 0 0 13
9/5/2018 Franklin &amp; Marsh 0-1 70:00 1 0.86 5 0.833 0 1 0 0 6
9/8/2018 Gwynedd Mercy 3-0 70:00 0 0.64 3 1.000 1 0 0 1 3
9/12/2018 Ramapo 3-0 70:00 0 0.51 1 1.000 1 0 0 1 1
9/15/2018 New England Col. 8-3 70:00 3 0.86 5 0.625 1 0 0 0 8
9/16/2018 Union 6-3 70:00 3 1.10 3 0.500 1 0 0 0 7
9/19/2018 Drew 2-0 70:00 0 0.96 0 0.00 1 0 0 1 3
9/21/2018 DeSales 1-0 70:00 0 0.86 2 1.000 1 0 0 1 4
9/24/2018 Montclair State 0-1 70:00 1 0.86 3 0.750 0 1 0 0 14
9/26/2018 Keystone 4-0 70:00 0 0.78 0 0.00 1 0 0 1 0
9/29/2018 Eastern University 6-3 70:00 3 0.93 2 0.400 1 0 0 0 7
10/5/2018 Wilkes University 1-0 71:43 0 0.86 6 1.000 1 0 0 1 12
10/9/2018 TCNJ 2-4 70:00 4 1.04 6 0.600 0 1 0 0 10
10/13/2018 Misericordia 1-0 83:44 0 0.96 1 1.000 1 0 0 1 1
10/17/2018 Delaware Valley 1-0 70:00 0 0.90 2 1.000 1 0 0 1 2
10/19/2018 King's (Pa.) 1-0 76:09 0 0.84 1 1.000 1 0 0 1 1
10/24/2018 Manhattanville 8-1 70:00 1 0.84 4 0.800 1 0 0 0 5
10/26/2018 Rowan University 0-3 70:00 3 0.93 11 0.786 0 1 0 0 23
10/31/2018 Eastern 4-0 70:00 0 0.89 3 1.000 1 0 0 1 3
11/3/2018 DeSales 1-0 70:00 0 0.84 1 1.000 1 0 0 1 4
11/7/2018 Susquehanna 1-0 70:00 0 0.81 4 1.000 1 0 0 1 9
11/10/2018 Johns Hopkins 0-4 70:00 4 0.92 2 0.333 0 1 0 0 16
Totals - 1630 25 0.92 70 0.737 18 5 0 12 155
Opponent - 1631:36 59 2.17 168 0.740 5 18 0 4 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 William Paterson 1-3 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 575 3
9/2/2018 Stevens 1-3 1 1 3 14 0.071 6 0.429 1-0-0 0 0-1 771 1
9/5/2018 Franklin &amp; Marsh 1-0 1 1 3 22 0.045 7 0.318 1-0-0 1 0-0 770 0
9/8/2018 Gwynedd Mercy 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 739 0
9/12/2018 Ramapo 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 2
9/15/2018 New England Col. 3-8 3 1 7 10 0.300 8 0.800 0-0-0 0 0-0 740 0
9/16/2018 Union 3-6 3 1 7 7 0.429 6 0.857 0-0-0 0 0-0 731 1
9/19/2018 Drew 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 770 0
9/21/2018 DeSales 0-1 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 731 0
9/24/2018 Montclair State 1-0 1 1 3 14 0.071 4 0.286 2-1-0 1 0-0 770 0
9/26/2018 Keystone 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 808 0
9/29/2018 Eastern University 3-6 3 0 6 7 0.429 5 0.714 0-1-0 0 0-0 770 0
10/5/2018 Wilkes University 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 784 0
10/9/2018 TCNJ 4-2 4 2 10 20 0.200 12 0.600 0-1-0 1 1-1 700 0
10/13/2018 Misericordia 0-1 0 0 0 4 0.000 1 0.250 1-1-0 0 0-0 943 1
10/17/2018 Delaware Valley 0-1 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 736 1
10/19/2018 King's (Pa.) 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 813 2
10/24/2018 Manhattanville 1-8 1 0 2 8 0.125 6 0.750 0-1-0 0 0-0 770 0
10/26/2018 Rowan University 3-0 3 1 7 23 0.130 14 0.609 0-0-0 1 0-0 769 0
10/31/2018 Eastern 0-4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 707 0
11/3/2018 DeSales 0-1 0 0 0 4 0.000 1 0.250 3-5-0 0 0-0 769 1
11/7/2018 Susquehanna 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 708 2
11/10/2018 Johns Hopkins 4-0 4 2 10 16 0.250 6 0.375 0-0-0 1 0-0 740 0
Total 25-59 25 11 61 197 0.127 102 0.518 15-11-0 5 1-2 17384 14
FDU-Florham - 59 30 148 392 0.151 231 0.589 22-12-1 18 - 18045 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 William Paterson 1-3 70:00 3 2.57 12 0.800 0 1 0 0 18
9/2/2018 Stevens 1-3 70:00 3 2.57 7 0.700 0 1 0 0 15
9/5/2018 Franklin &amp; Marsh 1-0 70:00 0 1.71 1 1.000 1 0 0 1 1
9/8/2018 Gwynedd Mercy 0-3 70:00 3 1.93 4 0.571 0 1 0 0 7
9/12/2018 Ramapo 0-3 70:00 3 2.06 1 0.250 0 1 0 0 4
9/15/2018 New England Col. 3-8 70:00 8 2.86 13 0.619 0 1 0 0 21
9/16/2018 Union 3-6 70:00 6 3.18 14 0.700 0 1 0 0 28
9/19/2018 Drew 0-2 70:00 2 3.00 6 0.750 0 1 0 0 20
9/21/2018 DeSales 0-1 70:00 1 2.76 5 0.833 0 1 0 0 10
9/24/2018 Montclair State 1-0 70:00 0 2.49 5 1.000 1 0 0 1 9
9/26/2018 Keystone 0-4 70:00 4 2.57 4 0.500 0 1 0 0 8
9/29/2018 Eastern University 3-6 70:00 6 2.79 10 0.625 0 1 0 0 24
10/5/2018 Wilkes University 0-1 71:43 1 2.63 9 0.900 0 1 0 0 16
10/9/2018 TCNJ 4-2 70:00 2 2.57 3 0.600 1 0 0 0 5
10/13/2018 Misericordia 0-1 83:44 1 2.42 7 0.875 0 1 0 0 8
10/17/2018 Delaware Valley 0-1 70:00 1 2.33 13 0.929 0 1 0 0 30
10/19/2018 King's (Pa.) 0-1 76:09 1 2.23 18 0.947 0 1 0 0 33
10/24/2018 Manhattanville 1-8 70:00 8 2.48 9 0.529 0 1 0 0 17
10/26/2018 Rowan University 3-0 70:00 0 2.35 2 1.000 1 0 0 1 5
10/31/2018 Eastern 0-4 70:00 4 2.41 9 0.692 0 1 0 0 19
11/3/2018 DeSales 0-1 70:00 1 2.33 5 0.833 0 1 0 0 9
11/7/2018 Susquehanna 0-1 70:00 1 2.27 7 0.875 0 1 0 0 15
11/10/2018 Johns Hopkins 4-0 70:00 0 2.17 4 1.000 1 0 0 1 8
Totals - 1630 59 2.17 168 0.740 5 18 0 4 330
FDU-Florham - 1631:36 25 0.92 70 0.737 18 5 0 12 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at William Paterson 3-1 3/1 1/1 18/3 15/1 19/7 1/1 0/0 0/0
9/2/2018 at Stevens 3-1 3/1 2/1 15/14 10/6 8/13 3/1 1/0 0/0
9/5/2018 at Franklin &amp; Marsh 0-1 0/1 0/1 3/22 1/7 1/20 2/1 0/0 0/0
9/8/2018 vs Gwynedd Mercy 3-0 3/0 2/0 10/7 7/4 6/7 0/1 0/0 0/0
9/12/2018 vs Ramapo 3-0 3/0 2/0 14/2 6/1 12/4 1/0 0/0 0/0
9/15/2018 at New England Col. 8-3 8/3 2/1 30/10 21/8 15/2 0/0 1/0 0/0
9/16/2018 at Union 6-3 6/3 2/1 28/7 20/6 14/4 0/0 0/0 0/0
9/19/2018 at Drew 2-0 2/0 2/0 21/3 8/0 14/5 3/0 3/0 0/0
9/21/2018 vs DeSales 1-0 1/0 1/0 10/4 6/2 13/5 2/1 0/1 0/0
9/24/2018 at Montclair State 0-1 0/1 0/1 9/14 5/4 7/12 1/2 1/1 1/0
9/26/2018 vs Keystone 4-0 4/0 3/0 20/2 8/2 17/3 2/1 1/0 0/0
9/29/2018 at Eastern University 6-3 6/3 1/0 26/7 17/5 11/5 0/0 0/1 0/0
10/5/2018 at Wilkes University 1-0 1/0 1/0 16/12 10/6 12/7 1/0 0/0 0/0
10/9/2018 vs TCNJ 2-4 2/4 1/2 8/20 5/12 2/9 0/0 0/1 0/0
10/13/2018 vs Misericordia 1-0 1/0 1/0 20/4 9/1 13/2 2/1 1/1 0/0
10/17/2018 vs Delaware Valley 1-0 1/0 1/0 30/2 14/2 18/4 1/1 1/0 0/0
10/19/2018 at King's (Pa.) 1-0 1/0 0/0 33/1 19/1 21/0 0/0 0/0 0/0
10/24/2018 vs Manhattanville 8-1 8/1 3/0 25/8 17/6 13/4 0/0 0/1 0/0
10/26/2018 at Rowan University 0-3 0/3 0/1 5/23 2/14 2/18 0/0 0/0 0/0
10/31/2018 vs Eastern 4-0 4/0 3/0 19/3 13/3 9/4 1/0 0/0 0/0
11/3/2018 vs DeSales 1-0 1/0 1/0 9/4 6/1 15/4 1/3 3/5 0/0
11/7/2018 vs Susquehanna 1-0 1/0 1/0 15/9 8/4 8/11 0/2 0/0 0/0
11/10/2018 at Johns Hopkins 0-4 0/4 0/2 8/16 4/6 7/12 1/0 0/0 0/0
Totals 59/25 30/11 392/197 231/102 257/162 22/15 12/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Manhattanville (10/24/2018)
GOALS 8 New England Col. (9/15/2018)
Manhattanville (10/24/2018)
ASSISTS 3 Keystone (9/26/2018)
Manhattanville (10/24/2018)
Eastern (10/31/2018)
SHOTS 33 King's (Pa.) (10/19/2018)
SHOTS ON GOAL 21 New England Col. (9/15/2018)
SAVES 11 Rowan University (10/26/2018)
FOULS 74 King's (Pa.) (10/19/2018)
PENALTY CORNERS 21 King's (Pa.) (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 TCNJ (10/9/2018)
Johns Hopkins (11/10/2018)
GOALS 4 TCNJ (10/9/2018)
Johns Hopkins (11/10/2018)
ASSISTS 2 TCNJ (10/9/2018)
Johns Hopkins (11/10/2018)
SHOTS 23 Rowan University (10/26/2018)
SHOTS ON GOAL 14 Rowan University (10/26/2018)
SAVES 18 King's (Pa.) (10/19/2018)
FOULS 75 King's (Pa.) (10/19/2018)
PENALTY CORNERS 20 Franklin &amp; Marsh (9/5/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (Pa.) (10/19/2018)
GOALS 1 DeSales (9/21/2018)
Wilkes University (10/5/2018)
Misericordia (10/13/2018)
Delaware Valley (10/17/2018)
King's (Pa.) (10/19/2018)
DeSales (11/3/2018)
Susquehanna (11/7/2018)
ASSISTS 1 William Paterson (8/31/2018)
DeSales (9/21/2018)
Eastern University (9/29/2018)
Wilkes University (10/5/2018)
TCNJ (10/9/2018)
Misericordia (10/13/2018)
Delaware Valley (10/17/2018)
DeSales (11/3/2018)
Susquehanna (11/7/2018)
SHOTS 3 Franklin &amp; Marsh (9/5/2018)
Rowan University (10/26/2018)
SHOTS ON GOAL 1 Franklin &amp; Marsh (9/5/2018)
Rowan University (10/26/2018)
SAVES 1 Ramapo (9/12/2018)
Misericordia (10/13/2018)
King's (Pa.) (10/19/2018)
DeSales (11/3/2018)
FOULS 1 William Paterson (8/31/2018)
PENALTY CORNERS 1 Franklin &amp; Marsh (9/5/2018)
TCNJ (10/9/2018)
Rowan University (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manhattanville (10/24/2018)
GOALS 1 William Paterson (8/31/2018)
Stevens (9/2/2018)
Franklin &amp; Marsh (9/5/2018)
Montclair State (9/24/2018)
Manhattanville (10/24/2018)
ASSISTS 1 William Paterson (8/31/2018)
Stevens (9/2/2018)
Franklin &amp; Marsh (9/5/2018)
New England Col. (9/15/2018)
Union (9/16/2018)
Montclair State (9/24/2018)
Rowan University (10/26/2018)
SHOTS 1 Ramapo (9/12/2018)
Keystone (9/26/2018)
Delaware Valley (10/17/2018)
King's (Pa.) (10/19/2018)
SHOTS ON GOAL 1 William Paterson (8/31/2018)
Ramapo (9/12/2018)
Misericordia (10/13/2018)
King's (Pa.) (10/19/2018)
DeSales (11/3/2018)
SAVES 1 Franklin &amp; Marsh (9/5/2018)
Ramapo (9/12/2018)
Rowan University (10/26/2018)
FOULS 28 Montclair State (9/24/2018)
PENALTY CORNERS 2 New England Col. (9/15/2018)
Misericordia (10/13/2018)

Individual High

