|
Rob Adamski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Tournament | 9/17/2009 | 1 | 77 | +5 | |
| LVC Fall Invitational | 9/21/2009 | 1 | 83 | +11 | t-48th/116 |
| King's vs. FDU | 10/5/2009 | 1 | 78 | +7 | |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 82 | +11 | t-15th/77 |
| SEASON TOTALS | 4 | 320 Avg. 80.0 | +9 | - | |
|
Rob Baer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva Tournament | 9/16/2009 | 1 | 76 | +5 | |
| LVC Fall Invitational | 9/21/2009 | 1 | 84 | +12 | t-56th/116 |
| King's vs. FDU | 10/5/2009 | 1 | 92 | +21 | |
| SEASON TOTALS | 3 | 252 Avg. 84.0 | +13 | - | |
|
Andrew Burke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU vs. Centenary | 10/2/2009 | 1 | 87 | +15 | |
| FDU Tri-Match | 4/5/2010 | 1 | 90 | +19 | 16th/21 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 97 | +26 | |
| Delaware Valley Tri-Match | 4/19/2010 | 1 | 96 | +25 | |
| SEASON TOTALS | 4 | 370 Avg. 92.5 | +21 | - | |
|
Ryan Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva Tournament | 9/16/2009 | 1 | 100 | +29 | |
| SEASON TOTALS | 1 | 100 Avg. 100.0 | +29 | - | |
|
John Cruz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva Tournament | 9/16/2009 | 1 | 77 | +6 | |
| LVC Fall Invitational | 9/21/2009 | 1 | 88 | +16 | t-84th/116 |
| FDU vs. Centenary | 10/2/2009 | 1 | 85 | +13 | |
| King's vs. FDU | 10/5/2009 | 1 | 84 | +13 | |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 85 | +14 | t-30th/77 |
| Stevens Invitational | 3/26/2010 | 1 | 92 | +20 | |
| FDU Tri-Match | 4/5/2010 | 1 | 82 | +11 | t-6th/21 |
| Scranton Tri-Match | 4/7/2010 | 1 | 81 | +9 | 1st/15 |
| FDU vs. Stevens | 4/12/2010 | 1 | 79 | +8 | t-3rd/11 |
| FDU vs. DeSales | 4/21/2010 | 1 | 76 | +5 | |
| SEASON TOTALS | 10 | 829 Avg. 82.9 | +12 | - | |
|
Scott Dubin (dnc) |
|
Dennis Kimble |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Tournament | 9/17/2009 | 1 | 89 | +17 | |
| FDU vs. Centenary | 10/2/2009 | 1 | 84 | +12 | |
| Stevens Invitational | 3/26/2010 | 1 | 81 | +9 | |
| Moravian Invitational | 4/1/2010 | 1 | 93 | +21 | t-74th/0 |
| FDU Tri-Match | 4/5/2010 | 1 | 85 | +14 | 10th/21 |
| Scranton Tri-Match | 4/7/2010 | 1 | 90 | +18 | t-8th/15 |
| FDU vs. Stevens | 4/12/2010 | 1 | 79 | +8 | t-3rd/11 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 82 | +11 | t-5th/14 |
| Delaware Valley Tri-Match | 4/19/2010 | 1 | 88 | +17 | |
| FDU vs. DeSales | 4/21/2010 | 1 | 74 | +3 | |
| SEASON TOTALS | 10 | 845 Avg. 84.5 | +13 | - | |
|
Billy King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LVC Fall Invitational | 9/21/2009 | 1 | 78 | +6 | t-19th/116 |
| FDU vs. Centenary | 10/2/2009 | 1 | 79 | +7 | |
| King's vs. FDU | 10/5/2009 | 1 | 92 | +21 | |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 88 | +17 | t-42nd/77 |
| Stevens Invitational | 3/26/2010 | 1 | 88 | +16 | |
| Moravian Invitational | 4/1/2010 | 1 | 93 | +21 | t-74th/0 |
| Scranton Tri-Match | 4/7/2010 | 1 | 91 | +19 | 10th/15 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 77 | +6 | 1st/14 |
| Delaware Valley Tri-Match | 4/19/2010 | 1 | 87 | +16 | |
| FDU vs. DeSales | 4/21/2010 | 1 | 90 | +19 | |
| SEASON TOTALS | 10 | 863 Avg. 86.3 | +15 | - | |
|
Tim Krull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva Tournament | 9/16/2009 | 1 | 88 | +17 | |
| FDU vs. Stevens | 4/12/2010 | 1 | 80 | +9 | 6th/11 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 84 | +13 | 7th/14 |
| SEASON TOTALS | 3 | 252 Avg. 84.0 | +13 | - | |
|
Shamus Lahman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU vs. Centenary | 10/2/2009 | 1 | 82 | +10 | |
| King's vs. FDU | 10/5/2009 | 1 | 87 | +16 | |
| Moravian Invitational | 4/1/2010 | 1 | 84 | +12 | t-42nd/0 |
| FDU Tri-Match | 4/5/2010 | 1 | 82 | +11 | t-6th/21 |
| FDU vs. Stevens | 4/12/2010 | 1 | 77 | +6 | 1st/11 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 78 | +7 | 2nd/14 |
| Delaware Valley Tri-Match | 4/19/2010 | 1 | 86 | +15 | |
| SEASON TOTALS | 7 | 576 Avg. 82.3 | +11 | - | |
|
Nick Lamberti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Yeshiva Tournament | 9/16/2009 | 1 | 84 | +13 | |
| LVC Fall Invitational | 9/21/2009 | 1 | 85 | +13 | t-62nd/116 |
| FDU vs. Centenary | 10/2/2009 | 1 | 74 | +2 | |
| King's vs. FDU | 10/5/2009 | 1 | 76 | +5 | |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 89 | +18 | t-48th/77 |
| Stevens Invitational | 3/26/2010 | 1 | 85 | +13 | |
| Moravian Invitational | 4/1/2010 | 1 | 86 | +14 | t-50th/0 |
| FDU Tri-Match | 4/5/2010 | 1 | 80 | +9 | 5th/21 |
| Scranton Tri-Match | 4/7/2010 | 1 | 83 | +11 | t-2nd/15 |
| FDU vs. Stevens | 4/12/2010 | 1 | 89 | +18 | 10th/11 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 80 | +9 | t-3rd/14 |
| Delaware Valley Tri-Match | 4/19/2010 | 1 | 83 | +12 | |
| FDU vs. DeSales | 4/21/2010 | 1 | 74 | +3 | |
| SEASON TOTALS | 13 | 1068 Avg. 82.2 | +11 | - | |
|
David May |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Tournament | 9/17/2009 | 1 | 94 | +22 | |
| FDU vs. Centenary | 10/2/2009 | 1 | 86 | +14 | |
| FDU Tri-Match | 4/5/2010 | 1 | 86 | +15 | 11th/21 |
| FDU at Delaware Valley | 4/14/2010 | 1 | 80 | +9 | t-3rd/14 |
| SEASON TOTALS | 4 | 346 Avg. 86.5 | +15 | - | |
|
Mike Nastro (dnc) |
|
Joe Negri |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU at Delaware Valley | 4/14/2010 | 1 | 93 | +22 | |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +22 | - | |
|
James Salerno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FDU vs. Centenary | 10/2/2009 | 1 | 83 | +11 | |
| FDU Tri-Match | 4/5/2010 | 1 | 92 | +21 | 18th/21 |
| SEASON TOTALS | 2 | 175 Avg. 87.5 | +16 | - | |
|
Conor Walsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Tournament | 9/17/2009 | 1 | 84 | +12 | |
| FDU vs. Centenary | 10/2/2009 | 1 | 78 | +6 | |
| King's vs. FDU | 10/5/2009 | 1 | 78 | +7 | |
| Elizabethtown Blue Jay Classic | Oct 07, 2009 | 1 | 81 | +10 | t-9th/77 |
| Stevens Invitational | 3/26/2010 | 1 | 83 | +11 | |
| Moravian Invitational | 4/1/2010 | 1 | 82 | +10 | t-24th/0 |
| FDU Tri-Match | 4/5/2010 | 1 | 87 | +16 | 12th/21 |
| Scranton Tri-Match | 4/7/2010 | 1 | 83 | +11 | t-2nd/15 |
| FDU vs. Stevens | 4/12/2010 | 1 | 78 | +7 | 2nd/11 |
| FDU vs. DeSales | 4/21/2010 | 1 | 72 | +1 | |
| SEASON TOTALS | 10 | 806 Avg. 80.6 | +9 | - | |
|
Brian Wegman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's vs. FDU | 10/5/2009 | 1 | 93 | +22 | |
| FDU Tri-Match | 4/5/2010 | 1 | 95 | +24 | 21st/21 |
| SEASON TOTALS | 2 | 188 Avg. 94.0 | +23 | - | |
|
Mason Wolf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Tournament | 9/17/2009 | 1 | 83 | +11 | |
| FDU vs. Centenary | 10/2/2009 | 1 | 79 | +7 | |
| SEASON TOTALS | 2 | 162 Avg. 81.0 | +9 | - | |