2009-10 FDU-Florham Golf
4/5/2010 -- FDU Tri-Match

FDU Tri-Match
Morris County Country Club
Madison, NJ
Dates: 4/5/2010
Par 71


 Team Standings
 

 Rank   Team  Total   Par 
1  Scranton   316   +32
2  FDU-Florham   329   +45
3  King's College   343   +59



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Jamie Bresnahan  Scranton   76   +5
2  Mike Wagner  King's College   77   +6
3  Justin Riley  Scranton   78   +7
4  Chris Schank  Scranton   79   +8
5  Nick Lamberti  FDU-Florham   80   +9
t 6  John Cruz  FDU-Florham   82   +11
t 6  Shamus Lahman  FDU-Florham   82   +11
t 8  Rob Bresnahan  Scranton   83   +12
t 8  Brad Sparks  Scranton   83   +12
10  Dennis Kimble  FDU-Florham   85   +14
11  David May  FDU-Florham   86   +15
12  Conor Walsh  FDU-Florham   87   +16
13  Gerald Lewis  King's College   88   +17
t 14  Justin Eimers  King's College   89   +18
t 14  Matt Federowicz  King's College   89   +18
16  Andrew Burke  FDU-Florham   90   +19
17  Joe Santino  King's College   91   +20
18  James Salerno  FDU-Florham   92   +21
t 19  Mike Dwier  Scranton   93   +22
t 19  Frank Schiel  King's College   93   +22
21  Brian Wegman  FDU-Florham   95   +24



 Team-by-Team Results
 

4/5/2010 -- FDU Tri-Match
Morris County Country Club -- Madison, NJ
Par 71 -- 3 teams, 21 players

 
FDU-Florham     329    +45   2nd
Nick Lamberti     80    +9   5th
John Cruz     82    +11   t-6th
Shamus Lahman     82    +11   t-6th
Dennis Kimble     85    +14   10th
David May     86    +15   11th
Conor Walsh     87    +16   12th
Andrew Burke     90    +19   16th
James Salerno     92    +21   18th
Brian Wegman     95    +24   21st

 
King's College     343    +59   3rd
Mike Wagner     77    +6   2nd
Gerald Lewis     88    +17   13th
Justin Eimers     89    +18   t-14th
Matt Federowicz     89    +18   t-14th
Joe Santino     91    +20   17th
Frank Schiel     93    +22   t-19th

 
Scranton     316    +32   1st
Jamie Bresnahan     76    +5   1st
Justin Riley     78    +7   3rd
Chris Schank     79    +8   4th
Rob Bresnahan     83    +12   t-8th
Brad Sparks     83    +12   t-8th
Mike Dwier     93    +22   t-19th

# Indicates individual player



 AP-Style Tournament Results
 

FDU Tri-Match
Morris County Country Club
Madison, NJ
Dates: 4/5/2010
Par 71

Fin.  Top 20 teams                     Total    Par 
   1  Scranton.......................    316    +32
   2  FDU-Florham....................    329    +45
   3  King's College.................    343    +59


Fin.  Top 20 Players        Team                             Total    Par 
   1  Jamie Bresnahan...... Scranton.......................     76     +5
   2  Mike Wagner.......... King's College.................     77     +6
   3  Justin Riley......... Scranton.......................     78     +7
   4  Chris Schank......... Scranton.......................     79     +8
   5  Nick Lamberti........ FDU-Florham....................     80     +9
t  6  John Cruz............ FDU-Florham....................     82    +11
t  6  Shamus Lahman........ FDU-Florham....................     82    +11
t  8  Rob Bresnahan........ Scranton.......................     83    +12
t  8  Brad Sparks.......... Scranton.......................     83    +12
  10  Dennis Kimble........ FDU-Florham....................     85    +14
  11  David May............ FDU-Florham....................     86    +15
  12  Conor Walsh.......... FDU-Florham....................     87    +16
  13  Gerald Lewis......... King's College.................     88    +17
t 14  Justin Eimers........ King's College.................     89    +18
t 14  Matt Federowicz...... King's College.................     89    +18
  16  Andrew Burke......... FDU-Florham....................     90    +19
  17  Joe Santino.......... King's College.................     91    +20
  18  James Salerno........ FDU-Florham....................     92    +21
t 19  Mike Dwier........... Scranton.......................     93    +22
t 19  Frank Schiel......... King's College.................     93    +22