FDU-Florham
Game-by-Game Statistics
Game Results
FDU-Florham Football
FDU-Florham Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 12, 2009 ALFRED 28-33 L 0- 1- 0 0- 0- 0 3:00 1543
Sep 18, 2009 at TCNJ 28-58 L 0- 2- 0 0- 0- 0 2:55 1500
Sep 26, 2009 APPRENTICE W 49-30 1- 2- 0 0- 0- 0 3:08 1943
* Oct 02, 2009 WIDENER 14-41 L 1- 3- 0 0- 1- 0 2:40 1123
* Oct 10, 2009 at Delaware Valley Coll 17-41 L 1- 4- 0 0- 2- 0 2:40 2000
* Oct 17, 2009 LEBANON VALLEY 14-40 L 1- 5- 0 0- 3- 0 2:45 378
* Oct 24, 2009 at Wilkes 6-7 L 1- 6- 0 0- 4- 0 2:26 200
* Oct 31, 2009 at #21 Albright College 28-49 L 1- 7- 0 0- 5- 0 2h 42m 1789
* Nov 07, 2009 KING'S W 28-21 2- 7- 0 1- 5- 0 2:50 723
* Nov 14, 2009 at Lycoming College 21-28 L 2- 8- 0 1- 6- 0 2:44 1400
* indicates conference game
Team Game-by-Game
FDU-Florham Football
FDU-Florham Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 12, 2009 ALFRED................. 33 155 1 75 25 246 3 65 25- 41- 1 246 3 65 6 84 0 18 4 13 0 13 401
Sep 18, 2009 at TCNJ................ 31 116 3 16 28 353 1 57 28- 42- 2 353 1 57 8 190 0 30 1 3 0 3 469
Sep 26, 2009 APPRENTICE............. 29 188 2 62 18 286 5 43 18- 33- 2 286 5 43 6 192 0 39 2 16 0 13 474
Oct 02, 2009 WIDENER................ 26 81 1 17 18 253 1 59 18- 35- 1 253 1 59 7 102 0 23 0 0 0 0 334
Oct 10, 2009 at Delaware Valley Coll 35 160 0 66 18 135 2 33 18- 35- 0 135 2 33 7 77 0 20 0 0 0 0 295
Oct 17, 2009 LEBANON VALLEY......... 26 40 0 9 23 261 2 29 23- 43- 1 261 2 29 6 108 0 27 1 8 0 8 301
Oct 24, 2009 at Wilkes.............. 38 128 0 44 10 132 1 39 10- 25- 1 132 1 39 2 36 0 23 2 4 0 5 260
Oct 31, 2009 at Albright College.... 27 186 2 40 19 200 2 44 19- 38- 2 200 2 44 6 128 0 39 1 -1 0 0 386
Nov 07, 2009 KING'S................. 36 172 1 55 20 260 2 32 20- 42- 0 260 2 32 4 99 0 31 1 17 0 17 432
Nov 14, 2009 at Lycoming College.... 26 36 0 13 24 279 3 27 24- 40- 2 279 3 27 5 126 0 36 0 0 0 0 315
Totals..............................307 1262 10 75 203 2405 22 65 203-374- 12 2405 22 65 57 1142 0 39 12 60 0 17 3667
Opponent............................413 1973 23 90 137 1935 24 71 137-247- 10 1935 24 71 43 876 1 83 16 142 1 23 3908
Games played: 10
Avg per rush: 4.1
Avg per catch: 11.8
Pass efficiency: 121.29
Kick ret avg: 20.0
Punt ret avg: 5.0
All purpose avg/game: 490.3
Total offense avg/gm: 366.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2009 ALFRED................. 35 30 65 5.0-35 3.0-30 0 0-0 2-21 0 4 0 2-2 0 0 1 28
Sep 18, 2009 at TCNJ................ 23 40 63 3.0-11 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Sep 26, 2009 APPRENTICE............. 28 36 64 5.0-22 2.0-16 2 1-0 2-0 0 3 0 7-7 0 0 0 49
Oct 02, 2009 WIDENER................ 24 60 84 3.0-18 1.0-10 0 0-0 2-2 0 1 0 2-2 0 0 0 14
Oct 10, 2009 at Delaware Valley Coll 42 26 68 4.0-16 1.0-13 1 1-0 1-0 0 0 0 2-2 0 0 0 17
Oct 17, 2009 LEBANON VALLEY......... 40 34 74 3.0-9 1.0-5 1 1-0 1-0 0 3 0 2-2 0 0 0 14
Oct 24, 2009 at Wilkes.............. 36 30 66 9.0-46 3.0-25 2 2-0 0-0 0 1 0 1-0 0 0 0 6
Oct 31, 2009 at Albright College.... 49 29 78 7.0-18 4.0-14 0 0-0 1-5 0 0 0 4-4 0 0 0 28
Nov 07, 2009 KING'S................. 29 38 67 2.0-2 0.0-0 0 1-0 1-6 0 4 0 2-2 0 1 0 28
Nov 14, 2009 at Lycoming College.... 41 28 69 7.0-15 1.0-4 2 1-0 0-0 0 2 0 3-3 0 0 0 21
Totals.............................. 347 351 698 48.0-192 16.0-117 8 7-0 10-34 0 20 0 29-28 0 1 1 233
Opponent............................ 362 274 636 66.0-270 18.0-138 5 6-0 12-88 0 39 2 45-40 0 1 0 348
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2009 ALFRED................. 7 206 29.4 37 0 0 2 0 4 0-0 0 0 5 260 52.0 0 0
Sep 18, 2009 at TCNJ................ 3 81 27.0 44 0 0 0 0 1 0-0 0 0 5 280 56.0 0 0
Sep 26, 2009 APPRENTICE............. 4 132 33.0 38 0 0 3 0 0 0-0 0 0 8 419 52.4 0 0
Oct 02, 2009 WIDENER................ 5 163 32.6 44 0 1 3 0 0 0-0 0 0 3 145 48.3 1 0
Oct 10, 2009 at Delaware Valley Coll 6 201 33.5 43 0 0 2 0 1 1-1 26 0 4 227 56.8 0 0
Oct 17, 2009 LEBANON VALLEY......... 5 147 29.4 33 0 0 1 0 0 0-0 0 0 3 177 59.0 0 0
Oct 24, 2009 at Wilkes.............. 5 143 28.6 33 0 0 0 0 0 1-0 0 0 2 100 50.0 0 0
Oct 31, 2009 at Albright College.... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 5 273 54.6 0 0
Nov 07, 2009 KING'S................. 3 102 34.0 40 0 0 0 0 1 3-2 29 0 6 318 53.0 0 0
Nov 14, 2009 at Lycoming College.... 4 133 33.2 42 0 0 2 0 2 1-0 0 0 3 164 54.7 0 0
Totals.............................. 43 1308 30.4 44 1 1 13 0 9 6-3 29 0 44 2363 53.7 1 0
Opponent............................ 37 1367 36.9 63 0 3 6 4 12 7-2 20 0 62 3436 55.4 2 2
Opponent Game-by-Game
FDU-Florham Football
FDU-Florham Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 12, 2009 ALFRED................. 35 145 2 29 15 163 3 38 15- 32- 2 163 3 38 5 120 0 31 3 35 0 14 308
Sep 18, 2009 at TCNJ................ 40 339 5 90 15 369 3 71 15- 21- 0 369 3 71 5 71 0 22 0 0 0 0 708
Sep 26, 2009 APPRENTICE............. 33 133 1 31 14 232 2 45 14- 25- 2 232 2 45 8 186 1 83 0 0 0 0 365
Oct 02, 2009 WIDENER................ 43 220 3 25 18 196 3 29 18- 33- 2 196 3 29 2 12 0 12 0 0 0 0 416
Oct 10, 2009 at Delaware Valley Coll 38 199 3 44 19 217 3 28 19- 24- 1 217 3 28 4 88 0 30 3 42 0 23 416
Oct 17, 2009 LEBANON VALLEY......... 51 281 4 28 12 147 2 51 12- 25- 1 147 2 51 3 87 0 53 2 18 0 14 428
Oct 24, 2009 at Wilkes.............. 49 118 0 19 10 105 1 21 10- 17- 0 105 1 21 2 37 0 22 3 6 0 6 223
Oct 31, 2009 at Albright College.... 37 194 2 27 15 229 3 53 15- 20- 1 229 3 53 5 94 0 32 2 34 1 17 423
Nov 07, 2009 KING'S................. 38 151 1 13 10 162 2 41 10- 32- 1 162 2 41 6 72 0 24 3 7 0 7 313
Nov 14, 2009 at Lycoming College.... 49 193 2 23 9 115 2 29 9- 18- 0 115 2 29 3 109 0 61 0 0 0 0 308
Opponent totals.....................413 1973 23 90 137 1935 24 71 137-247- 10 1935 24 71 43 876 1 83 16 142 1 23 3908
FDU-Florham.........................307 1262 10 75 203 2405 22 65 203-374- 12 2405 22 65 57 1142 0 39 12 60 0 17 3667
Games played: 10
Avg per rush: 4.8
Avg per catch: 14.1
Pass efficiency: 145.24
Kick ret avg: 20.4
Punt ret avg: 8.9
All purpose avg/game: 501.4
Total offense avg/gm: 390.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2009 ALFRED................. 42 40 82 9.0-30 2.0-13 0 0-0 1-0 0 4 0 3-3 0 0 0 33
Sep 18, 2009 at TCNJ................ 33 44 77 2.0-3 0.0-0 0 1-0 2-34 0 1 0 7-7 0 0 0 58
Sep 26, 2009 APPRENTICE............. 31 20 51 7.0-31 1.0-16 0 0-0 2-9 0 3 0 4-3 0 0 0 30
Oct 02, 2009 WIDENER................ 34 18 52 7.0-44 3.0-25 2 2-0 1-0 0 2 0 6-5 0 0 0 41
Oct 10, 2009 at Delaware Valley Coll 41 24 65 7.0-35 5.0-30 0 0-0 0-0 0 5 0 6-5 0 0 0 41
Oct 17, 2009 LEBANON VALLEY......... 38 22 60 9.0-28 2.0-8 1 1-0 1-6 0 5 0 6-4 0 0 0 40
Oct 24, 2009 at Wilkes.............. 30 28 58 8.0-37 3.0-22 1 1-0 1-0 0 4 1 1-1 0 0 0 7
Oct 31, 2009 at Albright College.... 42 18 60 5.0-13 0.0-0 0 0-0 2-6 0 5 1 5-5 0 1 0 49
Nov 07, 2009 KING'S................. 36 36 72 5.0-14 0.0-0 1 1-0 0-0 0 7 0 3-3 0 0 0 21
Nov 14, 2009 at Lycoming College.... 35 24 59 7.0-35 2.0-24 0 0-0 2-33 0 3 0 4-4 0 0 0 28
Opponent totals..................... 362 274 636 66.0-270 18.0-138 5 6-0 12-88 0 39 2 45-40 0 1 0 348
FDU-Florham......................... 347 351 698 48.0-192 16.0-117 8 7-0 10-34 0 20 0 29-28 0 1 1 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2009 ALFRED................. 7 281 40.1 52 0 2 1 2 1 0-0 0 0 7 324 46.3 0 1
Sep 18, 2009 at TCNJ................ 2 65 32.5 36 0 0 0 0 0 2-1 20 0 10 587 58.7 1 0
Sep 26, 2009 APPRENTICE............. 4 172 43.0 63 0 0 0 1 0 2-1 20 0 6 358 59.7 0 0
Oct 02, 2009 WIDENER................ 3 132 44.0 58 0 0 1 1 2 1-0 0 0 7 422 60.3 0 0
Oct 10, 2009 at Delaware Valley Coll 1 34 34.0 34 0 1 0 0 0 0-0 0 0 7 381 54.4 0 0
Oct 17, 2009 LEBANON VALLEY......... 4 148 37.0 42 0 0 1 0 2 0-0 0 0 7 359 51.3 0 1
Oct 24, 2009 at Wilkes.............. 4 141 35.2 39 0 0 2 0 3 0-0 0 0 2 120 60.0 0 0
Oct 31, 2009 at Albright College.... 4 134 33.5 40 0 0 0 0 2 0-0 0 0 7 382 54.6 1 0
Nov 07, 2009 KING'S................. 5 173 34.6 43 0 0 1 0 2 1-0 0 0 4 211 52.8 0 0
Nov 14, 2009 at Lycoming College.... 3 87 29.0 35 0 0 0 0 0 1-0 0 0 5 292 58.4 0 0
Opponent totals..................... 37 1367 36.9 63 0 3 6 4 12 7-2 20 0 62 3436 55.4 2 2
FDU-Florham......................... 43 1308 30.4 44 1 1 13 0 9 6-3 29 0 44 2363 53.7 1 0
Team Game-by-Game Comparison
FDU-Florham Football
FDU-Florham Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ALFRED.............. 28-33 19/18 7/10 11/6 1/2 33-155 / 35-145 25-41- 1 / 15-32- 2 246/163 74-401 / 67-308 118/155 1/2
TCNJ................ 28-58 23/21 6/10 14/11 3/0 31-116 / 40-339 28-42- 2 / 15-21- 0 353/369 73-469 / 61-708 193/105 3/0
APPRENTICE.......... 49-30 24/18 8/5 13/10 3/3 29-188 / 33-133 18-33- 2 / 14-25- 2 286/232 62-474 / 58-365 208/195 2/3
WIDENER............. 14-41 15/22 6/11 8/8 1/3 26-81 / 43-220 18-35- 1 / 18-33- 2 253/196 61-334 / 76-416 104/12 3/2
Delaware Valley Coll 17-41 17/21 7/9 8/10 2/2 35-160 / 38-199 18-35- 0 / 19-24- 1 135/217 70-295 / 62-416 77/130 0/2
LEBANON VALLEY...... 14-40 19/23 2/16 14/7 3/0 26-40 / 51-281 23-43- 1 / 12-25- 1 261/147 69-301 / 76-428 116/111 2/2
Wilkes.............. 6-7 17/14 9/7 6/4 2/3 38-128 / 49-118 10-25- 1 / 10-17- 0 132/105 63-260 / 66-223 40/43 2/2
Albright College.... 28-49 22/20 11/10 8/10 3/0 27-186 / 37-194 19-38- 2 / 15-20- 1 200/229 65-386 / 57-423 132/134 2/1
KING'S.............. 28-21 21/19 6/7 14/9 1/3 36-172 / 38-151 20-42- 0 / 10-32- 1 260/162 78-432 / 70-313 122/79 1/2
Lycoming College.... 21-28 17/19 4/13 12/5 1/1 26-36 / 49-193 24-40- 2 / 9-18- 0 279/115 66-315 / 67-308 126/142 2/1
Totals.............. 233-348 194/195 66/98 108/80 20/17 307-1262/413-1973 203-374-12/137-247-10 2405/1935 681-3667/ 660-3908 1236/1106 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ALFRED.............. 4-16 / 6-14 2-4 / 1-1 33:56/ 26:04 7:52 4.7/4.1 6.0/5.1 5.4/4.6 7-29.4 / 7-40.1 7-60 / 7-47
TCNJ................ 6-13 / 5-11 2-3 / 2-2 30:45/ 29:15 1:30 3.7/8.5 8.4/17.6 6.4/11.6 3-27.0 / 2-32.5 4-37 / 10-111
APPRENTICE.......... 4-11 / 5-13 0-0 / 0-1 27:51/ 32:09 -4:18 6.5/4.0 8.7/9.3 7.6/6.3 4-33.0 / 4-43.0 8-65 / 10-89
WIDENER............. 5-14 / 5-16 2-4 / 5-6 25:10/ 34:50 -9:40 3.1/5.1 7.2/5.9 5.5/5.5 5-32.6 / 3-44.0 8-59 / 3-20
Delaware Valley Coll 8-19 / 7-10 2-4 / 0-1 30:45/ 29:15 1:30 4.6/5.2 3.9/9.0 4.2/6.7 6-33.5 / 1-34.0 8-85 / 4-40
LEBANON VALLEY...... 3-14 / 9-15 2-5 / 1-1 27:23/ 32:37 -5:14 1.5/5.5 6.1/5.9 4.4/5.6 5-29.4 / 4-37.0 2-15 / 6-44
Wilkes.............. 5-14 / 5-15 1-3 / 2-6 26:09/ 33:51 -7:42 3.4/2.4 5.3/6.2 4.1/3.4 5-28.6 / 4-35.2 6-52 / 6-65
Albright College.... 6-12 / 5-10 0-4 / 0-0 29:06/ 30:54 -1:48 6.9/5.2 5.3/11.4 5.9/7.4 1-0.0 / 4-33.5 6-48 / 12-97
KING'S.............. 8-19 / 6-16 2-4 / 0-1 34:04/ 25:56 8:08 4.8/4.0 6.2/5.1 5.5/4.5 3-34.0 / 5-34.6 7-63 / 3-25
Lycoming College.... 9-16 / 4-11 2-2 / 2-3 28:32/ 43:47 -15:15 1.4/3.9 7.0/6.4 4.8/4.6 4-33.2 / 3-29.0 5-44 / 8-91
Totals.............. 58-148/ 57-131 15-33 / 13-22 293:41/318:38 -24:57 4.1/4.8 6.4/7.8 5.4/5.9 43-30.4 / 37-36.9 61-528 / 69-629
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Brendon Griffin vs King's (Nov 07, 2009)
Yards Rushing....... 118 Bill Winters vs Alfred (Sep 12, 2009)
TD Rushes........... 2 Bill Winters at TCNJ (Sep 18, 2009)
Long Rush........... 75 Bill Winters vs Alfred (Sep 12, 2009)
Pass attempts....... 42 Bill Winters vs Lebanon Valley (Oct 17, 2009)
Matt Jeffers vs King's (Nov 07, 2009)
Pass completions.... 27 Bill Winters at TCNJ (Sep 18, 2009)
Yards Passing....... 342 Bill Winters at TCNJ (Sep 18, 2009)
TD Passes........... 4 Bill Winters vs Apprentice (Sep 26, 2009)
Long Pass........... 65 Bill Winters vs Alfred (Sep 12, 2009)
Receptions.......... 10 Kyle Bukowiec vs Alfred (Sep 12, 2009)
Yards Receiving..... 116 Lou Pietrangelo vs Alfred (Sep 12, 2009)
TD Receptions....... 2 Lou Pietrangelo vs Alfred (Sep 12, 2009)
A. Scamporino vs Apprentice (Sep 26, 2009)
A. Scamporino at Lycoming College (Nov 14, 2009)
Long Reception...... 65 Lou Pietrangelo vs Alfred (Sep 12, 2009)
Field Goals......... 2 Travis Mullen vs King's (Nov 07, 2009)
Long Field Goal..... 29 Travis Mullen vs King's (Nov 07, 2009)
Punts............... 5 John Hancock at Delaware Valley Coll (Oct 10, 2009)
John Hancock vs Lebanon Valley (Oct 17, 2009)
John Hancock at Wilkes (Oct 24, 2009)
Punting Avg......... 44.0 Bill Winters at TCNJ (Sep 18, 2009)
Long Punt........... 44 Bill Winters at TCNJ (Sep 18, 2009)
John Hancock vs Widener (Oct 02, 2009)
Long Punt Return.... 17 Matt Porricelli vs King's (Nov 07, 2009)
Long Kickoff Return. 39 Sean Norton vs Apprentice (Sep 26, 2009)
Bayshawn Wells at Albright College (Oct 31, 2009)
Tackles............. 13 Ian Moore vs Widener (Oct 02, 2009)
Sacks............... 2.0 Gilbert Taylor at Wilkes (Oct 24, 2009)
Tackles For Loss.... 5.0 Gilbert Taylor at Wilkes (Oct 24, 2009)
Interceptions....... 2 Dan Labrutto vs Alfred (Sep 12, 2009)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 38 at Wilkes (Oct 24, 2009)
Yards Rushing....... 188 vs Apprentice (Sep 26, 2009)
Yards Per Rush...... 6.9 at Albright College (Oct 31, 2009)
TD Rushes........... 3 at TCNJ (Sep 18, 2009)
Pass attempts....... 43 vs Lebanon Valley (Oct 17, 2009)
Pass completions.... 28 at TCNJ (Sep 18, 2009)
Yards Passing....... 353 at TCNJ (Sep 18, 2009)
Yards Per Pass...... 8.7 vs Apprentice (Sep 26, 2009)
TD Passes........... 5 vs Apprentice (Sep 26, 2009)
Total Plays......... 78 vs King's (Nov 07, 2009)
Total Offense....... 474 vs Apprentice (Sep 26, 2009)
Yards Per Play...... 7.6 vs Apprentice (Sep 26, 2009)
Points.............. 49 vs Apprentice (Sep 26, 2009)
Sacks By............ 4 at Albright College (Oct 31, 2009)
First Downs......... 24 vs Apprentice (Sep 26, 2009)
Penalties........... 8 vs Apprentice (Sep 26, 2009)
vs Widener (Oct 02, 2009)
at Delaware Valley Coll (Oct 10, 2009)
Penalty Yards....... 85 at Delaware Valley Coll (Oct 10, 2009)
Turnovers........... 3 at TCNJ (Sep 18, 2009)
vs Widener (Oct 02, 2009)
Interceptions By.... 2 vs Alfred (Sep 12, 2009)
vs Apprentice (Sep 26, 2009)
vs Widener (Oct 02, 2009)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Vinson Hendrix, vs Alfred (Sep 12, 2009)
Yards Rushing....... 141 Vinson Hendrix, vs Alfred (Sep 12, 2009)
TD Rushes........... 2 Vinson Hendrix, vs Alfred (Sep 12, 2009)
J. Doniloski, at TCNJ (Sep 18, 2009)
Ben Guiles, vs Lebanon Valley (Oct 17, 2009)
Rosa,Mark, at Lycoming College (Nov 14, 2009)
Long Rush........... 90 J. Doniloski, at TCNJ (Sep 18, 2009)
Pass attempts....... 32 Tom Secky, vs Alfred (Sep 12, 2009)
Chris Haupt, vs Widener (Oct 02, 2009)
Corey Lavin, vs King's (Nov 07, 2009)
Pass completions.... 18 Chris Haupt, vs Widener (Oct 02, 2009)
Mike Isgro, at Delaware Valley Coll (Oct 10, 2009)
Yards Passing....... 358 Chris James, at TCNJ (Sep 18, 2009)
TD Passes........... 3 Tom Secky, vs Alfred (Sep 12, 2009)
Chris James, at TCNJ (Sep 18, 2009)
Chris Haupt, vs Widener (Oct 02, 2009)
Mike Isgro, at Delaware Valley Coll (Oct 10, 2009)
Kelly, at Albright College (Oct 31, 2009)
Long Pass........... 71 Chris James, at TCNJ (Sep 18, 2009)
Receptions.......... 9 Bryan Cain, vs Apprentice (Sep 26, 2009)
Yards Receiving..... 199 Colin Weber, at TCNJ (Sep 18, 2009)
TD Receptions....... 2 Colin Weber, at TCNJ (Sep 18, 2009)
Mike Verbitski, vs King's (Nov 07, 2009)
Long Reception...... 71 Colin Weber, at TCNJ (Sep 18, 2009)
Field Goals......... 1 Marc Zucconi, at TCNJ (Sep 18, 2009)
Thomas Mason, vs Apprentice (Sep 26, 2009)
Long Field Goal..... 20 Marc Zucconi, at TCNJ (Sep 18, 2009)
Thomas Mason, vs Apprentice (Sep 26, 2009)
Punts............... 7 Pete Marley, vs Alfred (Sep 12, 2009)
Punting Avg......... 50.3 Thomas Mason, vs Apprentice (Sep 26, 2009)
Long Punt........... 63 Thomas Mason, vs Apprentice (Sep 26, 2009)
Long Punt Return.... 23 C. Squitiere, at Delaware Valley Coll (Oct 10, 2009)
Long Kickoff Return. 83 A. Duckworth, vs Apprentice (Sep 26, 2009)
Tackles............. 14 Wes Smith, vs Alfred (Sep 12, 2009)
Sacks............... 2.0 Kyle Gesswein, at Delaware Valley Coll (Oct 10, 2009)
Tackles For Loss.... 4.0 Will Keylor, vs Lebanon Valley (Oct 17, 2009)
Interceptions....... 2 Louis Norwood, vs Apprentice (Sep 26, 2009)
FDU-Florham Football
FDU-Florham Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Lebanon Valley (Oct 17, 2009)
Yards Rushing....... 339 at TCNJ (Sep 18, 2009)
Yards Per Rush...... 8.5 at TCNJ (Sep 18, 2009)
TD Rushes........... 5 at TCNJ (Sep 18, 2009)
Pass attempts....... 33 vs Widener (Oct 02, 2009)
Pass completions.... 19 at Delaware Valley Coll (Oct 10, 2009)
Yards Passing....... 369 at TCNJ (Sep 18, 2009)
Yards Per Pass...... 17.6 at TCNJ (Sep 18, 2009)
TD Passes........... 3 vs Alfred (Sep 12, 2009)
at TCNJ (Sep 18, 2009)
vs Widener (Oct 02, 2009)
at Delaware Valley Coll (Oct 10, 2009)
at Albright College (Oct 31, 2009)
Total Plays......... 76 vs Widener (Oct 02, 2009)
vs Lebanon Valley (Oct 17, 2009)
Total Offense....... 708 at TCNJ (Sep 18, 2009)
Yards Per Play...... 11.6 at TCNJ (Sep 18, 2009)
Points.............. 58 at TCNJ (Sep 18, 2009)
Sacks By............ 5 at Delaware Valley Coll (Oct 10, 2009)
First Downs......... 23 vs Lebanon Valley (Oct 17, 2009)
Penalties........... 12 at Albright College (Oct 31, 2009)
Penalty Yards....... 111 at TCNJ (Sep 18, 2009)
Turnovers........... 3 vs Apprentice (Sep 26, 2009)
Interceptions By.... 2 at TCNJ (Sep 18, 2009)
vs Apprentice (Sep 26, 2009)
at Albright College (Oct 31, 2009)
at Lycoming College (Nov 14, 2009)