Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2017 Volleyball Cumulative Statistics

Team (27-9, 5-2)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 1523 1374
Errors 582 681
Attempts 4635 4735
Percent .203 .146
Kills Per Set 11.8 10.7
Set
Assists 1382 1294
Assists Per Set 10.7 10.0
Ball Handling Errors 42 72
Serve
Aces 275 135
Errors 153 214
Aces Per Set 2.1 1.0
Receptions
Errors 125 274
Errors Per Set 1.0 2.1
Defense
Digs 2277 2312
Digs Per Set 17.7 17.9
Blocking
Solo 74 54
Assists 167 216
Errors 62 58
Blocks 157.5 162.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moise, Liz 9 7 1 5.5 0.61 4 0.44 3 19 .053 1 0.11 1 0.11 3
3 Altman, Nicole 9 6 0 1.0 0.11 0 0.00 0 2 .000 1 0.11 1 0.11 2
4 Schuster, Deanna 6 5 0 1.0 0.17 0 0.00 0 0 0 9 1.50 1 0.17 0
6 Gaffney, Melissa 129 36 36 437.0 3.39 388 3.01 144 1166 .209 26 0.20 30 0.23 12
9 Harris, Lauren 129 36 36 476.0 3.69 405 3.14 112 1275 .230 37 0.29 51 0.40 15
10 Catena, Rachel 121 34 0 65.5 0.54 8 0.07 7 101 .010 65 0.54 57 0.47 15
11 Padron, Nathalia 125 35 33 198.5 1.59 175 1.40 86 530 .168 17 0.14 8 0.06 6
14 Massa, Christina 9 7 1 7.0 0.78 7 0.78 3 21 .190 0 0.00 0 0.00 1
15 Quinlan, Katie 129 36 35 290.0 2.25 247 1.91 76 669 .256 10 0.08 2 0.02 0
16 Conte, Courtney 129 36 36 95.0 0.74 62 0.48 30 212 .151 1193 9.25 24 0.19 16
17 Vetto, Amelia 114 33 2 55.0 0.48 3 0.03 5 30 -.067 10 0.09 52 0.46 42
18 Morse, Rebecca 35 15 0 20.0 0.57 2 0.06 0 8 .250 3 0.09 18 0.51 4
22 Lehnert, Marissa 127 36 35 304.0 2.39 222 1.75 116 602 .176 10 0.08 30 0.24 37
Total 129 36 1,955.5 15.16 1523 11.81 582 4635 .203 1382 10.71 275 2.13 153
Opponents 129 36 1,671.0 12.95 1374 10.65 681 4735 .146 1294 10.03 135 1.05 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moise, Liz 9 7 0.78 1 0 .000 0.11 0 1 1.0 0.11 0 0
3 Altman, Nicole 9 7 0.78 2 0 .000 0.22 0 0 0 0.00 0 0
4 Schuster, Deanna 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gaffney, Melissa 129 467 3.62 32 101 .683 0.25 8 22 30.0 0.23 5 5
9 Harris, Lauren 129 478 3.71 25 55 .545 0.19 8 24 32.0 0.25 7 0
10 Catena, Rachel 121 527 4.36 28 120 .767 0.23 0 1 1.0 0.01 2 5
11 Padron, Nathalia 125 129 1.03 6 4 -.500 0.05 7 17 24.0 0.19 4 0
14 Massa, Christina 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
15 Quinlan, Katie 129 41 0.32 2 0 .000 0.02 23 36 59.0 0.46 10 1
16 Conte, Courtney 129 304 2.36 2 1 -1.000 0.02 0 18 18.0 0.14 3 28
17 Vetto, Amelia 114 243 2.13 4 0 .000 0.04 0 0 0 0.00 0 1
18 Morse, Rebecca 35 12 0.34 1 0 .000 0.03 0 0 0 0.00 0 0
22 Lehnert, Marissa 127 57 0.45 1 1 .000 0.01 28 48 76.0 0.60 31 2
Total 129 2277 17.65 118 284 .585 0.91 74 167 157.5 1.22 62 42
Opponents 129 2312 17.92 274 208 -.317 2.12 54 216 162.0 1.26 58 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
6 Gaffney, Melissa 26 7 7 84.5 3.25 74 2.85 28 239 .192 4 0.15 6 0.23 2
9 Harris, Lauren 26 7 7 101.5 3.90 84 3.23 29 282 .195 10 0.38 14 0.54 4
10 Catena, Rachel 26 7 0 16.0 0.62 2 0.08 0 11 .182 11 0.42 14 0.54 5
11 Padron, Nathalia 26 7 6 44.0 1.69 42 1.62 14 113 .248 2 0.08 0 0.00 2
14 Massa, Christina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Quinlan, Katie 26 7 7 61.0 2.35 54 2.08 14 154 .260 3 0.12 0 0.00 0
16 Conte, Courtney 26 7 7 22.0 0.85 17 0.65 2 46 .326 255 9.81 2 0.08 3
17 Vetto, Amelia 24 7 1 12.0 0.50 1 0.04 3 8 -.250 0 0.00 11 0.46 8
18 Morse, Rebecca 8 3 0 6.0 0.75 1 0.13 0 1 1.000 1 0.13 5 0.63 0
22 Lehnert, Marissa 26 7 7 59.0 2.27 44 1.69 20 129 .186 2 0.08 5 0.19 7
Total 26 7 407.0 15.65 320 12.31 110 984 .213 288 11.08 57 2.19 31
Opponents 26 7 343.0 13.19 293 11.27 125 974 .172 282 10.85 23 0.88 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Gaffney, Melissa 26 87 3.35 7 44 .841 0.27 2 5 7.0 0.27 1 1
9 Harris, Lauren 26 99 3.81 7 30 .767 0.27 0 7 7.0 0.27 2 0
10 Catena, Rachel 26 117 4.50 8 62 .871 0.31 0 0 0 0.00 0 1
11 Padron, Nathalia 26 31 1.19 0 4 1.000 0.00 0 4 4.0 0.15 1 0
14 Massa, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Quinlan, Katie 26 9 0.35 0 0 .000 0.00 2 10 12.0 0.46 3 0
16 Conte, Courtney 26 70 2.69 0 0 .000 0.00 0 6 6.0 0.23 1 9
17 Vetto, Amelia 24 55 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
18 Morse, Rebecca 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lehnert, Marissa 26 13 0.50 0 1 1.000 0.00 4 12 16.0 0.62 11 0
Total 26 484 18.62 23 141 .837 0.88 8 44 30.0 1.15 19 11
Opponents 26 492 18.92 57 98 .418 2.19 4 46 27.0 1.04 16 15

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Staten Island W 3 43 8 79 .443 39 11 6 2 33 2 0 0 2.0 0 56.0
9/06/2017 MUHL L 3 26 16 111 .090 25 2 5 6 56 0 6 1 3.0 3 31.0
9/09/2017 Moravian W 3 41 13 128 .219 39 12 3 0 60 2 2 1 3.0 3 56.0
9/09/2017 St. Joseph's-LI W 3 41 8 89 .371 39 8 5 2 53 0 2 0 1.0 0 50.0
9/13/2017 at DeSales University L 3 29 14 106 .142 28 5 5 5 45 0 2 2 1.0 3 35.0
9/15/2017 vs St. Joseph's-LI W 3 34 15 112 .170 31 8 7 5 64 0 0 1 0.0 0 42.0
9/15/2017 at Ramapo L 4 38 20 157 .115 38 9 3 4 88 2 6 1 5.0 3 52.0
9/16/2017 vs Potsdam W 3 40 13 116 .233 38 7 8 1 69 0 6 1 3.0 0 50.0
9/16/2017 vs Mt. St. Mary W 3 33 13 119 .168 31 4 6 1 74 1 4 2 3.0 1 40.0
9/19/2017 KINGSVB W 3 45 11 111 .306 43 8 6 1 49 2 8 2 6.0 1 59.0
9/22/2017 vs Albright W 3 41 9 107 .299 26 8 2 4 50 8 6 7 11.0 0 60.0
9/22/2017 vs St. Vincent W 5 60 17 135 .319 63 7 7 0 66 7 2 10 8.0 0 75.0
9/23/2017 vs Bethany (W.V.) W 5 60 18 164 .256 45 7 2 5 55 9 5 6 11.5 0 78.5
9/23/2017 vs LaRoche W 5 57 21 176 .205 42 8 6 0 47 15 12 5 21.0 0 86.0
9/27/2017 at Wilkes University W 5 54 21 194 .170 49 9 8 8 102 1 8 9 5.0 2 68.0
9/30/2017 at Mt. St. Vincent W 5 45 21 146 .164 42 19 7 10 68 1 10 0 6.0 1 70.0
9/30/2017 vs LEHMAN W 3 35 6 84 .345 32 15 5 3 35 3 0 0 3.0 0 53.0
10/03/2017 DELVAL W 3 39 9 89 .337 31 11 3 0 51 0 2 0 1.0 0 51.0
10/06/2017 BKLYNW W 3 46 13 113 .292 42 5 3 1 59 1 4 0 3.0 1 54.0
10/07/2017 ALVVB W 3 41 13 100 .280 36 9 5 2 38 0 2 2 1.0 3 51.0
10/11/2017 at Eastern L 3 28 15 121 .107 26 3 2 1 53 2 8 1 6.0 1 37.0
10/13/2017 at MSU W 3 35 7 87 .322 31 7 3 4 54 1 6 1 4.0 1 46.0
10/13/2017 vs UNION W 4 51 27 176 .136 48 10 4 7 88 2 8 0 6.0 1 67.0
10/14/2017 vs STOCKTON L 5 58 24 175 .194 55 3 2 5 87 0 4 0 2.0 2 63.0
10/14/2017 vs COAST GUARD L 5 48 28 175 .114 45 7 5 10 89 5 2 3 6.0 2 61.0
10/17/2017 MIWV W 4 52 15 140 .264 44 14 4 0 61 2 8 3 6.0 1 72.0
10/19/2017 at Mount Saint Mary W 3 40 12 94 .298 38 6 3 1 60 3 8 1 7.0 0 53.0
10/21/2017 at Hunter College L 3 24 21 128 .023 23 2 2 4 66 0 2 0 1.0 1 27.0
10/21/2017 vs MSU W 3 40 14 110 .236 38 8 3 4 57 0 2 0 1.0 1 49.0
10/25/2017 MVILLE W 5 73 25 223 .215 67 7 3 8 123 1 8 2 5.0 3 85.0
10/28/2017 at Marywood W 3 33 8 96 .260 27 9 5 2 43 0 8 0 4.0 0 46.0
10/28/2017 vs Lancaster Bible W 3 44 18 117 .222 41 6 4 3 57 0 6 1 3.0 3 53.0
11/01/2017 at Eastern L 3 16 18 85 -.024 16 0 2 8 30 0 0 0 0.0 0 16.0
11/11/2017 vs John Jay W 4 49 19 140 .214 45 10 4 3 76 2 4 0 4.0 3 63.0
11/12/2017 vs Brandeis W 4 54 26 202 .139 50 8 3 3 109 2 0 0 2.0 1 64.0
11/12/2017 Westminster L 3 30 26 130 .031 29 3 2 2 62 0 6 0 3.0 1 36.0
FDU-Florham 129 1523 582 4635 .203 1382 275 153 125 2277 74 167 62 157.5 42 1,955.5
Opponents 129 1374 681 4735 .146 1294 135 214 274 2312 54 216 58 162.0 72 1,671.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 11.81
Assists Per Set 10.71
Service Aces Per Set 2.13
Reception Errors Per Set 0.97
Digs Per Set 17.65
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.33
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Staten Island L 3 10 12 60 -.033 7 2 2 11 24 0 2 0 1.0 2 13.0
9/06/2017 at MUHL W 3 44 18 122 .213 39 6 8 2 64 0 10 2 5.0 2 55.0
9/09/2017 at Moravian L 3 34 16 123 .146 33 0 4 12 63 2 0 2 2.0 2 36.0
9/09/2017 at St. Joseph's-LI L 3 15 18 89 -.034 13 2 3 8 32 0 0 2 0.0 2 17.0
9/13/2017 DeSales University W 3 44 14 112 .268 43 5 3 5 57 2 14 2 9.0 0 58.0
9/15/2017 vs St. Joseph's-LI L 3 22 22 113 .000 22 5 5 8 62 3 4 1 5.0 3 32.0
9/15/2017 Ramapo W 4 54 23 169 .183 53 4 9 9 96 2 10 3 7.0 1 65.0
9/16/2017 vs Potsdam L 3 25 18 117 .060 24 1 3 7 58 1 2 2 2.0 1 28.0
9/16/2017 vs Mt. St. Mary L 3 23 20 125 .024 22 1 8 4 71 0 12 0 6.0 4 30.0
9/19/2017 at KINGSVB L 3 32 16 106 .151 31 1 1 8 53 0 2 2 1.0 2 34.0
9/22/2017 vs Albright L 3 31 12 131 .145 27 4 4 8 57 1 0 1 1.0 2 36.0
9/22/2017 vs St. Vincent L 5 57 13 164 .268 57 5 30 7 80 12 8 4 16.0 0 78.0
9/23/2017 vs Bethany (W.V.) L 5 58 15 136 .316 54 5 10 7 77 4 0 9 4.0 0 67.0
9/23/2017 vs LaRoche L 5 52 25 208 .130 47 4 1 8 97 3 8 3 7.0 0 63.0
9/27/2017 Wilkes University L 5 53 30 197 .117 53 8 6 9 111 0 0 8 0.0 0 61.0
9/30/2017 Mt. St. Vincent L 5 55 28 164 .165 54 10 7 19 76 1 10 2 6.0 1 71.0
9/30/2017 vs LEHMAN L 3 13 18 67 -.075 10 3 4 15 36 1 0 0 1.0 1 17.0
10/03/2017 at DELVAL L 3 13 14 81 -.012 13 0 7 11 38 0 2 0 1.0 0 14.0
10/06/2017 at BKLYNW L 3 25 13 107 .112 24 1 6 5 48 0 4 1 2.0 3 28.0
10/07/2017 at ALVVB L 3 26 21 91 .055 25 2 2 9 41 0 4 2 2.0 2 30.0
10/11/2017 Eastern W 3 54 12 130 .323 49 1 4 3 66 1 6 2 4.0 5 59.0
10/13/2017 MSU L 3 26 23 105 .029 24 4 4 7 43 0 0 0 0.0 3 30.0
10/13/2017 vs UNION L 4 57 24 180 .183 56 7 7 10 87 1 6 0 4.0 2 68.0
10/14/2017 vs STOCKTON W 5 71 22 191 .257 68 5 8 3 81 2 10 5 7.0 1 83.0
10/14/2017 vs COAST GUARD W 5 56 31 185 .135 54 10 8 7 89 3 4 0 5.0 1 71.0
10/17/2017 at MIWV L 4 33 23 133 .075 32 0 6 14 61 1 8 1 5.0 3 38.0
10/19/2017 Mount Saint Mary L 3 23 18 109 .046 23 1 9 6 38 1 0 0 1.0 0 25.0
10/21/2017 Hunter College W 3 46 18 138 .203 41 5 6 2 76 1 12 0 7.0 6 58.0
10/21/2017 vs MSU L 3 34 20 113 .124 32 4 4 7 52 0 6 0 3.0 2 41.0
10/25/2017 at MVILLE L 5 64 16 215 .223 61 8 8 7 106 0 14 1 7.0 5 79.0
10/28/2017 Marywood L 3 21 25 96 -.042 20 2 6 9 48 0 4 2 2.0 2 25.0
10/28/2017 vs Lancaster Bible L 3 27 16 110 .100 24 3 2 6 49 0 4 1 2.0 7 32.0
11/01/2017 Eastern W 3 47 5 86 .488 44 8 7 0 42 4 12 0 10.0 2 65.0
11/11/2017 vs John Jay L 4 34 27 147 .048 30 3 4 10 62 3 10 0 8.0 2 45.0
11/12/2017 vs Brandeis L 4 55 21 193 .176 52 3 5 8 108 4 8 0 8.0 3 66.0
11/12/2017 at Westminster W 3 40 14 122 .213 33 2 3 3 63 1 20 0 11.0 0 53.0
Opponents 129 1374 681 4735 .146 1294 135 214 274 2312 54 216 58 162.0 72 1,671.0
FDU-Florham 129 1523 582 4635 .203 1382 275 153 125 2277 74 167 62 157.5 42 1,955.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.65
Assists Per Set 10.03
Service Aces Per Set 1.05
Reception Errors Per Set 2.12
Digs Per Set 17.92
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.56
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Lauren 405
Gaffney, Melissa 388
Quinlan, Katie 247
Lehnert, Marissa 222
Padron, Nathalia 175
Team Leaders: Assists
Player High
Assists
Conte, Courtney 1193
Catena, Rachel 65
Harris, Lauren 37
Gaffney, Melissa 26
Padron, Nathalia 17
Team Leaders: Service Aces
Player High
Service Aces
Catena, Rachel 57
Vetto, Amelia 52
Harris, Lauren 51
Gaffney, Melissa 30
Lehnert, Marissa 30
Team Leaders: Digs
Player High
Digs
Catena, Rachel 527
Harris, Lauren 478
Gaffney, Melissa 467
Conte, Courtney 304
Vetto, Amelia 243
Team Leaders: Blocks
Player High
Blocks
Lehnert, Marissa 76.0
Quinlan, Katie 59.0
Harris, Lauren 32.0
Gaffney, Melissa 30.0
Padron, Nathalia 24.0