Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2014 Volleyball Cumulative Statistics

Team (17-18, 3-4)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 1279 1311
Errors 660 634
Attempts 4033 4036
Percent .153 .168
Kills Per Set 10.2 10.5
Set
Assists 1117 1177
Assists Per Set 8.9 9.4
Ball Handling Errors 67 51
Serve
Aces 246 293
Errors 240 227
Aces Per Set 2.0 2.3
Receptions
Errors 295 245
Errors Per Set 2.4 2.0
Defense
Digs 1863 1898
Digs Per Set 14.9 15.2
Blocking
Solo 30 55
Assists 165 191
Errors 33 56
Blocks 112.5 150.5
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bassolino, Alise 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Mueller, Alex 90 27 0 42.0 0.47 4 0.04 3 14 .071 39 0.43 38 0.42 31
3 Noblesala, Emily 57 26 0 5.0 0.09 0 0.00 0 4 .000 2 0.04 5 0.09 3
5 Inloes-Williams, Codi 122 35 29 110.0 0.90 51 0.42 25 138 .188 946 7.75 48 0.39 27
6 Gaffney, Melissa 119 34 30 432.5 3.63 393 3.30 173 1177 .187 22 0.18 24 0.20 20
7 Barnett, Alex 121 35 29 187.0 1.55 152 1.26 46 405 .262 11 0.09 14 0.12 15
8 Bobrove, Brenna 40 17 1 9.5 0.24 3 0.08 5 15 -.133 1 0.03 6 0.15 12
10 Catena, Rachel 114 33 12 59.0 0.52 30 0.26 43 172 -.076 26 0.23 28 0.25 18
12 Herburger, Kalyn 45 26 4 37.0 0.82 30 0.67 36 128 -.047 4 0.09 0 0.00 2
13 Knudsen, Natalie 107 35 17 262.5 2.45 222 2.07 121 742 .136 1 0.01 35 0.33 53
15 D'Amico, DeAnna 122 35 29 241.0 1.98 204 1.67 81 514 .239 2 0.02 0 0.00 0
16 Conte, Courtney 6 6 1 1.0 0.17 0 0.00 1 1 -1.000 13 2.17 0 0.00 2
17 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Dravis-Stark, Avery 111 34 6 38.0 0.34 10 0.09 4 39 .154 43 0.39 28 0.25 33
20 Edwards, Lauren 79 30 21 108.0 1.37 101 1.28 56 360 .125 2 0.03 0 0.00 0
21 Idrobo, Kim 9 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kaszuba, Maggie 39 20 0 44.0 1.13 31 0.79 12 118 .161 1 0.03 11 0.28 4
32 Christou, Arianna 44 26 1 58.0 1.32 47 1.07 52 200 -.025 1 0.02 7 0.16 12
77 Vetto, Amelia 28 19 0 3.0 0.11 1 0.04 1 4 .000 3 0.11 2 0.07 8
Total 125 35 1,637.5 13.10 1279 10.23 660 4033 .153 1117 8.94 246 1.97 240
Opponents 125 35 1,754.5 14.04 1311 10.49 634 4036 .168 1177 9.42 293 2.34 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bassolino, Alise 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Mueller, Alex 90 376 4.18 51 0 .000 0.57 0 0 0 0.00 0 2
3 Noblesala, Emily 57 88 1.54 22 10 -1.200 0.39 0 0 0 0.00 0 0
5 Inloes-Williams, Codi 122 243 1.99 1 1 .000 0.01 2 18 20.0 0.16 7 45
6 Gaffney, Melissa 119 357 3.00 74 23 -2.217 0.62 5 21 26.0 0.22 4 0
7 Barnett, Alex 121 49 0.40 6 0 .000 0.05 4 34 38.0 0.31 5 7
8 Bobrove, Brenna 40 4 0.10 0 1 1.000 0.00 0 1 1.0 0.03 0 0
10 Catena, Rachel 114 278 2.44 35 11 -2.182 0.31 0 2 2.0 0.02 0 3
12 Herburger, Kalyn 45 9 0.20 1 3 .667 0.02 2 10 12.0 0.27 4 0
13 Knudsen, Natalie 107 120 1.12 21 12 -.750 0.20 0 11 11.0 0.10 3 0
15 D'Amico, DeAnna 122 18 0.15 1 0 .000 0.01 14 46 60.0 0.49 4 2
16 Conte, Courtney 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 2
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Dravis-Stark, Avery 111 187 1.68 36 7 -4.143 0.32 0 0 0 0.00 0 3
20 Edwards, Lauren 79 30 0.38 0 0 .000 0.00 1 12 13.0 0.16 2 0
21 Idrobo, Kim 9 7 0.78 6 0 .000 0.67 0 0 0 0.00 0 0
22 Kaszuba, Maggie 39 26 0.67 3 0 .000 0.08 0 4 4.0 0.10 1 2
32 Christou, Arianna 44 21 0.48 8 0 .000 0.18 1 6 7.0 0.16 3 1
77 Vetto, Amelia 28 44 1.57 8 0 .000 0.29 0 0 0 0.00 0 0
Total 125 1863 14.90 291 68 -3.279 2.33 30 165 112.5 0.90 33 67
Opponents 125 1898 15.18 245 118 -1.076 1.96 55 191 150.5 1.20 56 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mueller, Alex 12 3 0 4.0 0.33 0 0.00 0 1 .000 10 0.83 4 0.33 0
3 Noblesala, Emily 14 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Inloes-Williams, Codi 26 7 6 28.0 1.08 16 0.62 6 40 .250 230 8.85 11 0.42 6
6 Gaffney, Melissa 26 7 6 119.5 4.60 109 4.19 36 303 .241 8 0.31 7 0.27 5
7 Barnett, Alex 25 7 6 40.0 1.60 36 1.44 8 89 .315 4 0.16 0 0.00 4
8 Bobrove, Brenna 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
10 Catena, Rachel 21 6 1 4.0 0.19 1 0.05 3 5 -.400 6 0.29 3 0.14 3
12 Herburger, Kalyn 12 5 2 9.0 0.75 8 0.67 8 25 .000 0 0.00 0 0.00 0
13 Knudsen, Natalie 26 7 6 81.0 3.12 67 2.58 32 212 .165 0 0.00 13 0.50 7
15 D'Amico, DeAnna 24 7 5 44.5 1.85 36 1.50 16 102 .196 1 0.04 0 0.00 0
19 Dravis-Stark, Avery 26 7 1 9.0 0.35 2 0.08 0 8 .250 9 0.35 7 0.27 9
20 Edwards, Lauren 14 4 3 21.0 1.50 20 1.43 11 63 .143 0 0.00 0 0.00 0
21 Idrobo, Kim 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kaszuba, Maggie 11 6 0 7.5 0.68 6 0.55 6 29 .000 0 0.00 1 0.09 1
32 Christou, Arianna 6 5 0 3.5 0.58 3 0.50 5 13 -.154 0 0.00 0 0.00 1
77 Vetto, Amelia 8 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 26 7 372.0 14.31 305 11.73 133 896 .192 268 10.31 46 1.77 37
Opponents 26 7 393.5 15.13 302 11.62 125 876 .202 269 10.35 66 2.54 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mueller, Alex 12 63 5.25 6 0 .000 0.50 0 0 0 0.00 0 0
3 Noblesala, Emily 14 19 1.36 6 10 .400 0.43 0 0 0 0.00 0 0
5 Inloes-Williams, Codi 26 48 1.85 0 1 1.000 0.00 0 2 2.0 0.08 0 8
6 Gaffney, Melissa 26 68 2.62 13 23 .435 0.50 0 7 7.0 0.27 0 0
7 Barnett, Alex 25 12 0.48 1 0 .000 0.04 1 6 7.0 0.28 2 1
8 Bobrove, Brenna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Catena, Rachel 21 65 3.10 8 11 .273 0.38 0 0 0 0.00 0 0
12 Herburger, Kalyn 12 3 0.25 1 3 .667 0.08 0 2 2.0 0.17 0 0
13 Knudsen, Natalie 26 31 1.19 8 12 .333 0.31 0 2 2.0 0.08 1 0
15 D'Amico, DeAnna 24 5 0.21 0 0 .000 0.00 4 9 13.0 0.54 2 0
19 Dravis-Stark, Avery 26 39 1.50 9 7 -.286 0.35 0 0 0 0.00 0 1
20 Edwards, Lauren 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
21 Idrobo, Kim 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kaszuba, Maggie 11 1 0.09 2 0 .000 0.18 0 1 1.0 0.09 0 2
32 Christou, Arianna 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
77 Vetto, Amelia 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 370 14.23 65 68 .044 2.50 5 32 21.0 0.81 5 12
Opponents 26 396 15.23 46 49 .061 1.77 9 33 25.5 0.98 2 9

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Willamette L 3 22 26 89 -.045 21 2 7 8 33 0 0 1 0.0 1 24.0
8/29/2014 vs Schreiner W 3 39 23 129 .124 34 10 11 5 70 0 4 2 2.0 0 51.0
8/30/2014 vs Lewis & Clark L 3 18 27 103 -.087 17 1 5 7 46 1 6 0 4.0 6 23.0
8/30/2014 vs LeTourneau L 5 45 36 173 .052 40 12 9 13 62 1 0 2 1.0 1 58.0
9/03/2014 LEHMAN W 3 28 8 75 .267 23 12 11 2 27 0 2 1 1.0 1 41.0
9/03/2014 PUR-WVB W 3 38 12 68 .382 34 12 11 5 22 0 2 2 1.0 0 51.0
9/05/2014 at Muhlenberg L 3 22 13 66 .136 21 5 10 12 17 0 0 0 0.0 0 27.0
9/05/2014 vs Rutgers-Camden W 3 28 13 78 .192 24 11 10 8 41 1 12 1 7.0 1 46.0
9/06/2014 at Moravian College L 3 23 21 93 .022 19 1 8 8 39 2 6 0 5.0 0 29.0
9/06/2014 vs DeSales University L 3 28 19 100 .090 25 0 7 7 42 0 4 0 2.0 1 30.0
9/10/2014 MARITIME W 3 42 8 80 .425 33 15 3 4 44 0 1 0 0.5 1 57.5
9/10/2014 MSMC W 4 41 21 119 .168 39 12 11 8 66 2 10 0 7.0 2 60.0
9/12/2014 vs NYU L 3 17 12 80 .063 13 1 4 11 31 1 4 4 3.0 3 21.0
9/12/2014 vs Fredonia W 4 45 21 141 .170 41 9 7 8 75 2 4 0 4.0 4 58.0
9/13/2014 at New Paltz L 4 29 19 127 .079 25 9 4 14 72 2 10 3 7.0 0 45.0
9/13/2014 vs MSMC W 3 27 7 70 .286 24 11 3 10 48 1 4 2 3.0 0 41.0
9/17/2014 at Manhattanville L 5 61 30 197 .157 57 11 10 14 93 0 12 1 6.0 1 78.0
9/20/2014 Ramapo W 5 43 29 137 .102 42 6 9 15 72 2 10 0 7.0 2 56.0
9/20/2014 HUNTERW W 5 48 30 139 .129 42 14 9 10 64 2 10 1 7.0 3 69.0
9/20/2014 MTA_4_ W 3 34 14 91 .220 30 11 7 4 32 1 10 0 6.0 2 51.0
9/23/2014 Wilkes W 4 52 22 129 .233 48 7 6 7 56 4 4 1 6.0 2 65.0
9/26/2014 vs Va. Wesleyan L 3 30 12 98 .184 25 8 4 8 41 0 4 0 2.0 4 40.0
9/26/2014 vs Stevenson L 3 26 17 114 .079 23 0 7 9 64 0 2 0 1.0 0 27.0
9/27/2014 vs Albright L 3 39 23 130 .123 31 5 9 4 64 0 4 1 2.0 2 46.0
9/27/2014 vs PSU Abington W 3 34 12 90 .244 30 9 2 1 59 0 6 2 3.0 0 46.0
10/01/2014 at King's W 3 51 16 128 .273 38 2 5 3 41 0 6 1 3.0 5 56.0
10/04/2014 at Albright L 5 63 24 181 .215 52 6 6 7 85 0 8 1 4.0 4 73.0
10/04/2014 at WIDVB L 5 56 25 200 .155 50 0 9 9 112 0 2 1 1.0 3 57.0
10/07/2014 at Misericordia L 3 31 14 86 .198 27 4 7 12 24 0 0 0 0.0 0 35.0
10/15/2014 Eastern L 3 18 11 67 .104 16 8 2 10 24 0 0 0 0.0 1 26.0
10/18/2014 at Wellesley College L 3 11 18 82 -.085 7 1 4 13 39 0 2 1 1.0 4 13.0
10/18/2014 vs Southern Me. W 5 55 27 179 .156 47 9 10 14 82 3 4 0 5.0 3 69.0
10/21/2014 at Delaware Valley W 3 38 14 110 .218 32 9 3 10 56 0 2 0 1.0 0 48.0
10/29/2014 DeSales University L 5 54 26 179 .156 50 5 4 10 76 1 8 2 5.0 3 64.0
11/01/2014 at Rutgers-Camden W 3 43 10 105 .314 37 8 6 5 44 4 2 3 5.0 7 56.0
FDU-Florham 125 1279 660 4033 .153 1117 246 240 295 1863 30 165 33 112.5 67 1,637.5
Opponents 125 1311 634 4036 .168 1177 293 227 245 1898 55 191 56 150.5 51 1,754.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.23
Assists Per Set 8.94
Service Aces Per Set 1.97
Reception Errors Per Set 2.36
Digs Per Set 14.90
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.54
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Willamette W 3 31 11 79 .253 26 8 5 2 36 2 4 3 4.0 0 43.0
8/29/2014 vs Schreiner L 3 26 22 131 .031 23 5 7 10 55 0 8 1 4.0 2 35.0
8/30/2014 vs Lewis & Clark W 3 30 15 95 .158 27 7 9 1 49 1 12 1 7.0 6 44.0
8/30/2014 vs LeTourneau W 5 51 25 150 .173 46 13 7 12 72 1 10 0 6.0 3 70.0
9/03/2014 at LEHMAN L 3 18 7 49 .224 18 1 8 18 14 3 0 2 3.0 0 22.0
9/03/2014 at PUR-WVB L 3 15 8 52 .135 12 6 9 12 26 2 2 2 3.0 4 24.0
9/05/2014 Muhlenberg W 3 40 16 75 .320 35 12 3 5 24 0 6 0 3.0 1 55.0
9/05/2014 vs Rutgers-Camden L 3 16 16 80 .000 13 7 9 10 47 4 4 0 6.0 2 29.0
9/06/2014 Moravian College W 3 34 12 109 .202 30 6 6 5 49 1 10 1 6.0 0 46.0
9/06/2014 vs DeSales University W 3 41 15 103 .252 32 7 3 0 49 1 6 0 4.0 0 52.0
9/10/2014 at MARITIME L 3 20 16 83 .048 14 4 0 11 48 0 2 0 1.0 0 25.0
9/10/2014 at MSMC L 4 42 26 134 .119 40 8 8 12 55 2 0 1 2.0 1 52.0
9/12/2014 vs NYU W 3 39 8 75 .413 39 11 6 0 41 1 8 5 5.0 1 55.0
9/12/2014 vs Fredonia L 4 51 28 155 .148 50 8 12 7 77 4 10 8 9.0 1 68.0
9/13/2014 New Paltz W 4 55 26 162 .179 53 14 9 9 71 1 16 2 9.0 2 78.0
9/13/2014 vs MSMC L 3 28 13 94 .160 28 10 14 9 42 1 8 2 5.0 3 43.0
9/17/2014 Manhattanville W 5 49 27 178 .124 46 14 9 11 95 1 2 0 2.0 1 65.0
9/20/2014 at Ramapo L 5 49 31 158 .114 43 15 11 6 61 3 2 0 4.0 1 68.0
9/20/2014 at HUNTERW L 5 46 27 142 .134 39 10 8 14 54 6 16 3 14.0 0 70.0
9/20/2014 at MTA_4_ L 3 24 25 86 -.012 22 4 3 10 37 1 4 0 3.0 0 31.0
9/23/2014 at Wilkes L 4 37 20 119 .143 35 7 13 7 50 3 2 0 4.0 1 48.0
9/26/2014 vs Va. Wesleyan W 3 43 19 113 .212 42 8 4 8 45 1 4 5 3.0 0 54.0
9/26/2014 vs Stevenson W 3 39 16 108 .213 34 9 6 0 71 0 2 0 1.0 0 49.0
9/27/2014 vs Albright W 3 33 13 100 .200 33 4 3 5 56 3 1 9 3.5 0 40.5
9/27/2014 vs PSU Abington L 3 23 16 103 .068 22 1 4 9 53 1 0 1 1.0 1 25.0
10/01/2014 King's L 3 34 10 121 .198 31 3 4 2 55 0 2 1 1.0 4 38.0
10/04/2014 Albright W 5 53 19 157 .217 41 7 3 6 91 2 3 3 3.5 0 63.5
10/04/2014 WIDVB W 5 54 18 199 .181 47 10 6 0 94 1 14 4 8.0 5 72.0
10/07/2014 Misericordia W 3 36 10 77 .338 25 12 5 4 21 1 3 0 2.5 0 50.5
10/15/2014 at Eastern W 3 50 12 88 .432 47 10 5 8 37 1 10 0 6.0 0 66.0
10/18/2014 Wellesley College W 3 35 17 98 .184 31 13 7 1 52 1 2 0 2.0 3 50.0
10/18/2014 vs Southern Me. L 5 42 27 172 .087 39 14 6 9 89 1 2 1 2.0 5 58.0
10/21/2014 Delaware Valley L 3 29 18 112 .098 23 10 5 9 52 1 0 1 1.0 2 40.0
10/29/2014 at DeSales University W 5 67 28 181 .215 62 10 5 5 86 2 14 0 9.0 1 86.0
11/01/2014 Rutgers-Camden L 3 31 17 98 .143 29 5 5 8 44 2 2 0 3.0 1 39.0
Opponents 125 1311 634 4036 .168 1177 293 227 245 1898 55 191 56 150.5 51 1,754.5
FDU-Florham 125 1279 660 4033 .153 1117 246 240 295 1863 30 165 33 112.5 67 1,637.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.49
Assists Per Set 9.42
Service Aces Per Set 2.34
Reception Errors Per Set 1.96
Digs Per Set 15.18
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.41
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Gaffney, Melissa 393
Knudsen, Natalie 222
D'Amico, DeAnna 204
Barnett, Alex 152
Edwards, Lauren 101
Team Leaders: Assists
Player High
Assists
Inloes-Williams, Codi 946
Dravis-Stark, Avery 43
Mueller, Alex 39
Catena, Rachel 26
Gaffney, Melissa 22
Team Leaders: Service Aces
Player High
Service Aces
Inloes-Williams, Codi 48
Mueller, Alex 38
Knudsen, Natalie 35
Catena, Rachel 28
Dravis-Stark, Avery 28
Team Leaders: Digs
Player High
Digs
Mueller, Alex 376
Gaffney, Melissa 357
Catena, Rachel 278
Inloes-Williams, Codi 243
Dravis-Stark, Avery 187
Team Leaders: Blocks
Player High
Blocks
D'Amico, DeAnna 60.0
Barnett, Alex 38.0
Gaffney, Melissa 26.0
Inloes-Williams, Codi 20.0
Edwards, Lauren 13.0