Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2013 Volleyball Cumulative Statistics

Team (16-20, 2-5)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 1324 1359
Errors 672 598
Attempts 4319 4251
Percent .151 .179
Kills Per Set 10.3 10.5
Set
Assists 1147 1231
Assists Per Set 8.9 9.5
Ball Handling Errors 95 43
Serve
Aces 236 212
Errors 198 246
Aces Per Set 1.8 1.6
Receptions
Errors 209 222
Errors Per Set 1.6 1.7
Defense
Digs 1944 2150
Digs Per Set 15.1 16.7
Blocking
Solo 45 75
Assists 212 218
Errors 67 70
Blocks 151.0 184.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 5 1 0 2.0 0.40 0 0.00 1 1 -1.000 1 0.20 2 0.40 0  
2 Mueller, Alex 129 36 7 54.0 0.42 20 0.16 20 144 .000 69 0.53 34 0.26 19
3 Etersque, Jean 121 35 5 56.0 0.46 18 0.15 22 104 -.038 13 0.11 38 0.31 35
6 Riede, Helena 129 36 24 514.0 3.98 460 3.57 189 1454 .186 15 0.12 31 0.24 27
7 Barnett, Alex 128 36 23 254.5 1.99 185 1.45 62 464 .265 3 0.02 24 0.19 19
13 Fleming, Erin 126 36 21 255.5 2.03 233 1.85 162 773 .092 9 0.07 10 0.08 7
15 D'Amico, DeAnna 128 36 22 228.5 1.79 186 1.45 92 535 .176 1 0.01 0 0.00 0
20 Edwards, Lauren 100 34 12 152.0 1.52 129 1.29 56 415 .176 15 0.15 9 0.09 14
21 Idrobo, Kim 45 20 0 4.0 0.09 0 0.00 4 6 -.667 1 0.02 4 0.09 7
22 Kaszuba, Maggie 126 36 20 130.0 1.03 69 0.55 54 333 .045 380 3.02 49 0.39 18
44 Brewer, Riley 78 22 9 58.5 0.75 23 0.29 10 89 .146 612 7.85 35 0.45 51  
44 DiPasquale, Brianna 3 1 1 2.0 0.67 1 0.33 0 1 1.000 28 9.33 0 0.00 1
Total 129 36 1,711.0 13.26 1324 10.26 672 4319 .151 1147 8.89 236 1.83 198
Opponents 129 36 1,755.0 13.60 1359 10.53 598 4251 .179 1231 9.54 212 1.64 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 5 19 3.80 3 0 .000 0.60 0 0 0 0.00 0 1  
2 Mueller, Alex 129 587 4.55 46 80 .425 0.36 0 0 0 0.00 0 16
3 Etersque, Jean 121 326 2.69 50 57 .123 0.41 0 0 0 0.00 1 5
6 Riede, Helena 129 377 2.92 55 105 .476 0.43 5 36 41.0 0.32 8 4
7 Barnett, Alex 128 38 0.30 1 2 .500 0.01 23 45 68.0 0.53 23 6
13 Fleming, Erin 126 111 0.88 26 36 .278 0.21 0 25 25.0 0.20 5 0
15 D'Amico, DeAnna 128 8 0.06 1 0 .000 0.01 13 59 72.0 0.56 19 0
20 Edwards, Lauren 100 61 0.61 0 2 1.000 0.00 2 24 26.0 0.26 6 7
21 Idrobo, Kim 45 48 1.07 2 3 .333 0.04 0 0 0 0.00 0 1
22 Kaszuba, Maggie 126 187 1.48 2 0 .000 0.02 2 20 22.0 0.17 5 29
44 Brewer, Riley 78 175 2.24 4 0 .000 0.05 0 1 1.0 0.01 0 26  
44 DiPasquale, Brianna 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 129 1944 15.07 202 291 .306 1.57 45 212 151.0 1.17 67 95
Opponents 129 2150 16.67 222 298 .255 1.72 75 218 184.0 1.43 70 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mueller, Alex 25 7 0 9.0 0.36 3 0.12 4 36 -.028 6 0.24 6 0.24 5
3 Etersque, Jean 23 7 1 8.0 0.35 1 0.04 4 11 -.273 1 0.04 7 0.30 9
6 Riede, Helena 25 7 5 108.5 4.34 101 4.04 38 337 .187 4 0.16 3 0.12 4
7 Barnett, Alex 25 7 5 43.0 1.72 34 1.36 9 103 .243 0 0.00 2 0.08 4
13 Fleming, Erin 24 7 4 60.0 2.50 56 2.33 37 179 .106 1 0.04 0 0.00 1
15 D'Amico, DeAnna 25 7 5 50.5 2.02 38 1.52 21 110 .155 1 0.04 0 0.00 0
20 Edwards, Lauren 23 7 5 40.0 1.74 30 1.30 14 112 .143 5 0.22 4 0.17 6
21 Idrobo, Kim 12 5 0 1.0 0.08 0 0.00 2 3 -.667 0 0.00 1 0.08 2
22 Kaszuba, Maggie 25 7 4 18.0 0.72 5 0.20 6 53 -.019 141 5.64 10 0.40 0
44 Brewer, Riley 8 2 1 8.0 1.00 3 0.38 1 6 .333 83 10.38 5 0.63 4  
Total 25 7 346.0 13.84 271 10.84 136 950 .142 242 9.68 38 1.52 35
Opponents 25 7 374.0 14.96 287 11.48 117 929 .183 280 11.20 46 1.84 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mueller, Alex 25 142 5.68 11 14 .214 0.44 0 0 0 0.00 0 3
3 Etersque, Jean 23 79 3.43 12 17 .294 0.52 0 0 0 0.00 1 0
6 Riede, Helena 25 92 3.68 13 28 .536 0.52 1 7 8.0 0.32 1 0
7 Barnett, Alex 25 12 0.48 0 0 .000 0.00 3 8 11.0 0.44 5 2
13 Fleming, Erin 24 24 1.00 7 11 .364 0.29 0 8 8.0 0.33 0 0
15 D'Amico, DeAnna 25 4 0.16 0 0 .000 0.00 2 21 23.0 0.92 4 0
20 Edwards, Lauren 23 14 0.61 0 1 1.000 0.00 2 8 10.0 0.43 2 1
21 Idrobo, Kim 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
22 Kaszuba, Maggie 25 56 2.24 0 0 .000 0.00 0 6 6.0 0.24 1 10
44 Brewer, Riley 8 29 3.63 0 0 .000 0.00 0 0 0 0.00 0 7  
Total 25 472 18.88 46 72 .361 1.84 8 58 37.0 1.48 14 24
Opponents 25 512 20.48 37 48 .229 1.48 22 38 41.0 1.64 9 5

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Emerson L 3 25 24 92 .011 20 6 5 9 34 0 4 3 2.0 2 33.0
8/30/2013 vs SRU L 3 19 22 90 -.033 19 8 6 5 34 1 4 2 3.0 8 30.0
8/31/2013 vs SUF W 4 43 16 124 .218 40 14 12 7 47 2 6 1 5.0 5 62.0
9/04/2013 Hunter W 5 53 33 169 .118 48 7 5 9 60 2 2 1 3.0 2 63.0
9/04/2013 Stevens L 4 50 28 153 .144 1 7 1 6 77 2 4 8 4.0 3 61.0
9/06/2013 vs Moravian College L 4 35 20 104 .144 31 8 5 7 48 2 3 2 3.5 1 46.5
9/06/2013 vs Gallaudet L 3 25 19 110 .055 22 5 5 3 58 0 4 0 2.0 0 32.0
9/07/2013 PSAW W 3 33 12 82 .256 32 10 6 4 44 1 6 0 4.0 3 47.0
9/07/2013 vs Rutgers-Camden W 4 50 18 142 .225 43 6 9 8 64 3 0 1 3.0 0 59.0
9/10/2013 Farmingdale State W 3 32 9 72 .319 29 7 10 4 30 2 8 0 6.0 0 45.0
9/10/2013 at Baruch W 4 53 18 134 .261 48 7 7 3 57 1 4 2 3.0 2 63.0
9/13/2013 vs KEAN L 3 26 19 82 .085 25 2 8 3 31 1 0 0 1.0 3 29.0
9/14/2013 vs GENESEO L 4 37 22 131 .115 36 8 2 10 52 1 10 2 6.0 3 51.0
9/14/2013 at Stevens L 3 32 20 109 .110 31 2 3 4 49 1 9 1 5.5 0 39.5
9/18/2013 at Wilkes University L 4 50 18 160 .200 47 5 7 7 91 1 12 5 7.0 2 62.0
9/21/2013 MTA W 3 36 20 110 .145 32 11 5 1 46 4 6 2 7.0 0 54.0
9/21/2013 MSMC W 3 39 12 107 .252 39 8 10 3 46 4 8 3 8.0 4 55.0
9/21/2013 MUWV L 3 35 20 116 .129 35 2 7 0 42 0 6 1 3.0 4 40.0
9/24/2013 MIVB W 4 47 16 152 .204 39 4 9 7 78 2 14 5 9.0 5 60.0
9/27/2013 vs Moravian College L 5 50 22 157 .178 46 6 2 14 76 2 12 3 8.0 1 64.0
9/27/2013 vs Carnegie Mellon L 3 27 15 89 .135 25 1 6 4 29 0 6 3 3.0 4 31.0
9/28/2013 vs Rowan L 4 34 23 149 .074 32 2 3 9 71 0 0 1 0.0 3 36.0
9/28/2013 vs PSAW W 3 30 9 75 .280 24 11 9 3 35 3 2 1 4.0 1 45.0
10/02/2013 at DeSales University L 3 21 21 112 .000 19 2 1 8 60 1 8 1 5.0 6 28.0
10/05/2013 vs Lycoming College L 4 29 18 115 .096 24 6 8 13 43 0 8 2 4.0 1 39.0
10/05/2013 vs Lebanon Valley L 3 16 14 97 .021 12 6 4 9 40 0 0 0 0.0 6 22.0
10/08/2013 King's W 3 38 10 106 .264 32 8 4 2 55 2 8 2 6.0 4 52.0
10/12/2013 GMWV W 3 25 2 72 .319 21 15 5 0 25 2 6 2 5.0 2 45.0
10/12/2013 LBCW W 4 52 11 149 .275 41 7 6 4 81 1 10 3 6.0 8 65.0
10/13/2013 Rutgers-Camden W 5 50 26 167 .144 43 6 5 6 75 1 20 5 11.0 3 67.0
10/16/2013 DVC-VB L 3 31 15 135 .119 27 4 1 6 66 0 4 0 2.0 5 37.0
10/16/2013 MARITIME W 3 37 14 96 .240 30 12 4 0 31 1 0 0 1.0 0 50.0
10/22/2013 at Eastern L 3 20 20 90 .000 19 4 2 10 38 0 6 0 3.0 2 27.0
10/30/2013 MVILLE L 5 64 36 195 .144 59 11 11 7 84 2 6 1 5.0 0 80.0
11/02/2013 at Ramapo W 5 56 35 169 .124 54 3 1 6 91 0 4 2 2.0 1 61.0
11/02/2013 vs Mt. St. Mary L 3 24 15 107 .084 22 5 4 8 56 0 2 2 1.0 1 30.0
FDU-Florham 129 1324 672 4319 .151 1147 236 198 209 1944 45 212 67 151.0 95 1,711.0
Opponents 129 1359 598 4251 .179 1231 212 246 222 2150 75 218 70 184.0 43 1,755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 10.26
Assists Per Set 8.89
Service Aces Per Set 1.83
Reception Errors Per Set 1.62
Digs Per Set 15.07
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.74
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Emerson W 3 32 12 84 .238 31 9 2 6 37 0 8 2 4.0 1 45.0
8/30/2013 vs SRU W 3 30 13 83 .205 29 5 6 8 38 1 8 2 5.0 0 40.0
8/31/2013 vs SUF L 4 36 27 120 .075 30 7 9 14 58 0 4 1 2.0 0 45.0
9/04/2013 at Hunter L 5 49 21 141 .199 39 8 9 7 67 3 18 5 12.0 1 69.0
9/04/2013 at Stevens W 4 43 9 116 .293 41 5 8 7 56 1 10 4 6.0 2 54.0
9/06/2013 vs Moravian College W 4 45 23 138 .159 41 7 12 8 47 7 4 0 9.0 3 61.0
9/06/2013 vs Gallaudet W 3 38 9 122 .238 31 4 8 3 68 3 10 4 8.0 0 50.0
9/07/2013 at PSAW L 3 22 17 102 .049 20 4 8 9 52 0 2 0 1.0 0 27.0
9/07/2013 vs Rutgers-Camden L 4 45 19 145 .179 34 10 8 5 61 0 6 4 3.0 2 58.0
9/10/2013 at Farmingdale State L 3 16 18 70 -.029 16 4 10 7 37 1 3 3 2.5 2 22.5
9/10/2013 Baruch L 4 37 24 128 .102 36 3 4 7 55 1 2 3 2.0 1 42.0
9/13/2013 vs KEAN W 3 39 16 93 .247 36 3 10 2 33 2 6 1 5.0 1 47.0
9/14/2013 vs GENESEO W 4 46 17 129 .225 41 11 7 8 57 2 16 4 10.0 1 67.0
9/14/2013 Stevens W 3 46 12 117 .291 45 4 4 2 50 3 8 1 7.0 1 57.0
9/18/2013 Wilkes University W 4 50 9 153 .268 49 7 14 5 69 7 10 0 12.0 0 69.0
9/21/2013 at MTA L 3 15 10 60 .083 22 1 5 7 42 3 1 2 3.5 1 19.5
9/21/2013 at MSMC L 3 24 15 91 .099 24 3 4 7 41 1 4 2 3.0 2 30.0
9/21/2013 at MUWV W 3 35 7 103 .272 36 2 4 3 66 7 2 0 8.0 0 45.0
9/24/2013 at MIVB L 4 34 21 153 .085 50 6 7 3 108 4 5 4 6.5 0 46.5
9/27/2013 vs Moravian College W 5 59 21 161 .236 57 14 10 6 69 3 4 8 5.0 2 78.0
9/27/2013 vs Carnegie Mellon W 3 42 10 85 .376 8 4 5 1 45 0 10 0 5.0 2 51.0
9/28/2013 vs Rowan W 4 59 19 143 .280 50 9 6 2 90 0 8 3 4.0 0 72.0
9/28/2013 vs PSAW L 3 18 17 95 .011 18 3 9 11 43 2 2 0 3.0 3 24.0
10/02/2013 DeSales University W 3 36 22 127 .110 34 8 2 2 65 1 6 3 4.0 0 48.0
10/05/2013 vs Lycoming College W 4 56 23 132 .250 49 13 8 6 65 1 10 0 6.0 3 75.0
10/05/2013 vs Lebanon Valley W 3 42 13 104 .279 39 9 4 6 59 0 6 0 3.0 0 54.0
10/08/2013 at King's L 3 27 18 100 .090 21 2 2 8 47 1 2 1 2.0 3 31.0
10/12/2013 at GMWV L 3 8 7 41 .024 3 0 4 12 36 0 0 0 0.0 1 8.0
10/12/2013 at LBCW L 4 34 16 156 .115 27 4 9 6 93 1 2 4 2.0 2 40.0
10/13/2013 at Rutgers-Camden L 5 52 28 193 .124 48 6 7 6 104 8 12 4 14.0 0 72.0
10/16/2013 at DVC-VB W 3 44 10 124 .274 37 6 4 4 89 1 3 0 2.5 1 52.5
10/16/2013 at MARITIME L 3 4 6 47 -.043 4 0 2 11 34 1 0 0 1.0 6 5.0
10/22/2013 Eastern W 3 40 13 99 .273 37 10 5 4 45 2 2 1 3.0 1 53.0
10/30/2013 at MVILLE W 5 56 24 173 .185 52 7 9 11 89 6 10 0 11.0 0 74.0
11/02/2013 Ramapo L 5 52 32 187 .107 50 6 8 3 75 0 10 2 5.0 1 63.0
11/02/2013 vs Mt. St. Mary W 3 48 20 136 .206 46 8 13 5 60 2 4 2 4.0 0 60.0
Opponents 129 1359 598 4251 .179 1231 212 246 222 2150 75 218 70 184.0 43 1,755.0
FDU-Florham 129 1324 672 4319 .151 1147 236 198 209 1944 45 212 67 151.0 95 1,711.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.53
Assists Per Set 9.54
Service Aces Per Set 1.64
Reception Errors Per Set 1.72
Digs Per Set 16.67
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.33
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Riede, Helena 460
Fleming, Erin 233
D'Amico, DeAnna 186
Barnett, Alex 185
Edwards, Lauren 129
Team Leaders: Assists
Player High
Assists
Brewer, Riley 612
Kaszuba, Maggie 380
Mueller, Alex 69
DiPasquale, Brianna 28
Edwards, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Kaszuba, Maggie 49
Etersque, Jean 38
Brewer, Riley 35
Mueller, Alex 34
Riede, Helena 31
Team Leaders: Digs
Player High
Digs
Mueller, Alex 587
Riede, Helena 377
Etersque, Jean 326
Kaszuba, Maggie 187
Brewer, Riley 175
Team Leaders: Blocks
Player High
Blocks
D'Amico, DeAnna 72.0
Barnett, Alex 68.0
Riede, Helena 41.0
Edwards, Lauren 26.0
Fleming, Erin 25.0