Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (15-5, 7-0)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 268 148
Assists 115 67
Shots 589 422
Shot Percentage .455 .351
Shots On Goal 456 316
Shots On Goal Percentage .774 .749
Shots Per Game 29.5 21.1
Goal Breakdown
Free Position 59 30
Woman-up 9 5
Woman-down 4 0
Unassisted 153 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 59-126 30-109
Free Position: % .468 .275
Miscellaneous
Ground Balls 457 389
Turnovers 436 481
Caused Turnovers 265 173
Draw Controls 249 205
Clears 314-409 282-440
Clear Percentage .768 .641

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Petrucelli, Kathleen Petrucelli, Kathleen 20-20 49 28 77 98 .500 80 .816 6 10 22 26 48 19 3 17 0-0-1
9 Damon, Caitlyn Damon, Caitlyn 20-20 51 6 57 106 .481 86 .811 4 7 17 27 43 11 2 14 0-0-0
16 Shirey, Noelle Shirey, Noelle 20-20 51 5 56 97 .526 74 .763 2 13 15 62 50 58 82 42 0-4-0
27 Pape, Caroline Pape, Caroline 20-20 30 19 49 69 .435 49 .710 2 9 19 44 39 27 75 19 0-2-0
3 Vastano, Cassidy Vastano, Cassidy 20-19 21 27 48 56 .375 43 .768 1 2 7 14 36 6 0 12 0-0-0
15 Holleritter, Samantha Holleritter, Samantha 20-20 25 10 35 58 .431 46 .793 0 7 14 44 43 19 31 30 0-2-0
18 Chaoush, Olivia Chaoush, Olivia 19-8 15 3 18 29 .517 25 .862 0 3 10 10 23 4 3 7 0-1-1
2 Wood, Madison Wood, Madison 18-12 9 9 18 31 .290 22 .710 0 2 7 24 21 8 1 20 0-1-0
7 Elk, Aliyha Elk, Aliyha 19-3 6 2 8 13 .462 9 .692 0 4 6 17 16 13 4 9 0-1-0
14 Bhend, Hannah Bhend, Hannah 18-0 4 2 6 13 .308 9 .692 0 0 3 4 11 3 4 13 0-3-0
1 Koepfler, Emily Koepfler, Emily 18-0 3 2 5 8 .375 5 .625 0 1 3 5 9 3 31 7 0-1-0
21 Michaelides, Mia Michaelides, Mia 16-0 3 0 3 7 .429 6 .857 0 1 1 3 10 1 1 8 0-1-0
23 Shirey, Nina Shirey, Nina 20-20 1 0 1 2 .500 2 1.000 0 0 1 45 17 40 4 17 0-4-0
11 Eble, Leah Eble, Leah 16-16 0 1 1 0 .000 0 .000 0 0 0 20 10 14 1 30 0-1-0
00 Nemeth, Megan Nemeth, Megan 20-20 0 1 1 0 .000 0 .000 0 0 0 52 14 2 0 0 0-0-0
12 Benzing, Paige Benzing, Paige 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
17 Bobrowski, Sarah Bobrowski, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Brunner, Kayla Brunner, Kayla 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
10 DeFelice, Madeline DeFelice, Madeline 20-20 0 0 0 0 .000 0 .000 0 0 0 19 9 14 0 15 0-1-0
97 Gill, Erin Gill, Erin 12-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
4 Haddad, Jessica Haddad, Jessica 16-16 0 0 0 2 .000 0 .000 0 0 1 24 12 12 2 25 0-2-0
8 Morais, Rafaella Morais, Rafaella 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
6 Reyes, Eliana Reyes, Eliana 16-5 0 0 0 0 .000 0 .000 0 0 0 10 5 10 0 7 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 5 13 0-0-0  
Totals 20 268 115 383 589 .455 456 .774 15 59 126 457 436 265 249 309 0-24-2
Opponents 20 148 67 215 422 .351 316 .749 5 30 109 389 481 173 205 303 0-32-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
97 Gill, Erin Gill, Erin 12-0 197:34 22 6.68 17 .436 0 0 53
00 Nemeth, Megan Nemeth, Megan 20-20 1002:26 126 7.54 151 .545 14 5 369

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Petrucelli, Kathleen Petrucelli, Kathleen 7-7 20 13 33 38 .526 33 .868 2 3 8 12 19 7 0 4 0-0-1
27 Pape, Caroline Pape, Caroline 7-7 15 8 23 30 .500 22 .733 1 3 9 12 12 10 29 4 0-1-0
9 Damon, Caitlyn Damon, Caitlyn 7-7 20 1 21 44 .455 34 .773 3 3 6 8 13 4 0 6 0-0-0
16 Shirey, Noelle Shirey, Noelle 7-7 20 1 21 34 .588 26 .765 1 8 9 22 18 21 31 11 0-1-0
15 Holleritter, Samantha Holleritter, Samantha 7-7 15 4 19 29 .517 25 .862 0 4 6 21 16 8 18 5 0-0-0
3 Vastano, Cassidy Vastano, Cassidy 7-7 5 14 19 18 .278 13 .722 0 0 0 7 14 2 0 1 0-0-0
18 Chaoush, Olivia Chaoush, Olivia 7-5 8 2 10 15 .533 14 .933 0 2 6 5 6 2 2 3 0-0-0
2 Wood, Madison Wood, Madison 5-2 3 3 6 9 .333 5 .556 0 0 1 11 6 3 0 5 0-0-0
14 Bhend, Hannah Bhend, Hannah 7-0 3 1 4 6 .500 4 .667 0 0 1 1 3 0 2 1 0-1-0
7 Elk, Aliyha Elk, Aliyha 6-2 2 2 4 7 .286 4 .571 0 0 2 5 6 2 2 0 0-1-0
1 Koepfler, Emily Koepfler, Emily 6-0 2 2 4 5 .400 4 .800 0 0 1 2 5 1 6 1 0-1-0
21 Michaelides, Mia Michaelides, Mia 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
23 Shirey, Nina Shirey, Nina 7-7 1 0 1 2 .500 2 1.000 0 0 1 20 4 11 3 2 0-1-0
12 Benzing, Paige Benzing, Paige 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Bobrowski, Sarah Bobrowski, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Brunner, Kayla Brunner, Kayla 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 DeFelice, Madeline DeFelice, Madeline 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0 3 0-0-0
11 Eble, Leah Eble, Leah 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 7 0-1-0
97 Gill, Erin Gill, Erin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
4 Haddad, Jessica Haddad, Jessica 5-5 0 0 0 2 .000 0 .000 0 0 1 8 4 5 0 5 0-1-0
8 Morais, Rafaella Morais, Rafaella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Nemeth, Megan Nemeth, Megan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0 0 0-0-0
6 Reyes, Eliana Reyes, Eliana 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 1 0-0-0  
Totals 7 115 51 166 241 .477 187 .776 7 23 51 165 142 89 95 60 0-8-1
Opponents 7 33 15 48 108 .306 80 .741 0 5 34 121 182 55 66 71 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Nemeth, Megan Nemeth, Megan 7-7 320:38 24 4.49 37 .607 7 0 80
97 Gill, Erin Gill, Erin 5-0 99:22 9 5.43 10 .526 0 0 28

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 DREW-W W 17-4 17 8 25 33 .515 30 .909 1 5 9 0 1 28 16 16 17
3/03/18 Moravian W 14-6 14 6 20 32 .438 24 .750 1 3 3 0 0 24 25 15 14
3/12/18 vs STEVENS L 6-11 6 3 9 20 .300 14 .700 0 2 6 1 0 12 18 5 12
3/13/18 vs Amherst L 5-16 5 0 5 13 .385 10 .769 0 3 7 0 0 16 27 10 8
3/24/18 at Alvernia University W 15-2 15 7 22 27 .556 21 .778 1 3 8 0 0 21 14 13 11
3/28/18 at Kean University L 5-11 5 2 7 24 .208 21 .875 0 2 5 0 0 17 20 7 5
3/29/18 VCWLX W 13-8 13 4 17 31 .419 26 .839 1 4 7 0 0 32 27 19 12
4/04/18 MSU L 8-12 8 5 13 25 .320 18 .720 0 1 4 1 0 17 20 8 11
4/05/18 SJCWLAX W 15-8 15 10 25 33 .455 20 .606 1 2 4 0 0 20 19 12 13
4/07/18 at Wilkes University W 13-1 13 8 21 25 .520 21 .840 1 1 6 4 0 22 18 7 9
4/11/18 at Manhattanville W 18-5 18 11 29 39 .462 30 .769 1 3 4 1 0 26 22 13 18
4/14/18 KINGSWL W 13-5 13 3 16 33 .394 26 .788 1 5 8 1 1 32 31 16 11
4/15/18 RCNJ W 17-6 17 8 25 36 .472 28 .778 1 2 5 0 0 28 29 19 12
4/18/18 at DeSales University W 18-7 18 9 27 39 .462 35 .897 1 6 10 0 0 24 13 14 14
4/20/18 at Delaware Valley W 17-2 17 6 23 35 .486 26 .743 1 1 5 0 0 18 12 9 14
4/25/18 Eastern W 20-5 20 8 28 34 .588 24 .706 1 3 7 0 0 21 20 12 16
4/28/18 MIWL W 16-8 16 6 22 36 .444 25 .694 1 4 11 0 0 22 26 18 13
5/02/18 Eastern W 19-5 19 7 26 32 .594 25 .781 1 4 6 1 1 31 29 24 17
5/05/18 MIWL W 11-9 11 3 14 23 .478 18 .783 1 2 5 0 0 26 29 20 12
5/12/18 vs Tufts L 8-17 8 1 9 19 .421 14 .737 0 3 6 0 1 20 21 8 10
FDU-Florham 268-148 268 115 383 589 .455 456 .774 15 59 126 9 4 457 436 265 249
Opponents 148-268 148 67 215 422 .351 316 .749 5 30 109 5 0 389 481 173 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 DREW-W 17-4 60:00 4 4.00 5 .556 1 0 12
3/03/18 Moravian 14-6 60:00 6 6.00 11 .647 1 0 24
3/12/18 vs STEVENS 6-11 60:00 11 11.00 5 .313 0 1 27
3/13/18 vs Amherst 5-16 60:00 16 16.00 16 .500 0 1 38
3/24/18 at Alvernia University 15-2 60:00 2 2.00 4 .667 1 0 9
3/28/18 at Kean University 5-11 60:00 11 11.00 20 .645 0 1 39
3/29/18 VCWLX 13-8 60:00 8 8.00 6 .429 1 0 20
4/04/18 MSU 8-12 60:00 12 12.00 10 .455 0 1 30
4/05/18 SJCWLAX 15-8 60:00 8 8.00 5 .385 1 0 16
4/07/18 at Wilkes University 13-1 60:00 1 1.00 4 .800 1 0 8
4/11/18 at Manhattanville 18-5 60:00 5 5.00 8 .615 1 0 17
4/14/18 KINGSWL 13-5 60:00 5 5.00 5 .500 1 0 11
4/15/18 RCNJ 17-6 60:00 6 6.00 10 .625 1 0 19
4/18/18 at DeSales University 18-7 60:00 7 7.00 5 .417 1 0 17
4/20/18 at Delaware Valley 17-2 60:00 2 2.00 6 .750 1 0 13
4/25/18 Eastern 20-5 60:00 5 5.00 6 .545 1 0 15
4/28/18 MIWL 16-8 60:00 8 8.00 13 .619 1 0 27
5/02/18 Eastern 19-5 60:00 5 5.00 4 .444 1 0 14
5/05/18 MIWL 11-9 60:00 9 9.00 13 .591 1 0 26
5/12/18 vs Tufts 8-17 60:00 17 17.00 12 .414 0 1 40
FDU-Florham 268-148 1200:00 148 7.40 168 .532 15 5 422
Opponents 148-268 1200:00 268 13.40 188 .412 5 15 589

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at DREW-W L 4-17 4 1 5 12 .333 9 .750 0 2 2 0 0 24 23 9 6
3/03/18 at Moravian L 6-14 6 1 7 24 .250 17 .708 0 3 7 1 0 18 24 14 8
3/12/18 vs STEVENS W 11-6 11 5 16 27 .407 16 .593 1 2 9 0 0 12 15 5 7
3/13/18 vs Amherst W 16-5 16 10 26 38 .421 32 .842 1 2 5 2 0 21 19 8 15
3/24/18 Alvernia University L 2-15 2 2 4 9 .222 6 .667 0 0 2 0 0 8 21 4 9
3/28/18 Kean University W 11-5 11 7 18 39 .282 31 .795 1 2 10 0 0 29 18 11 12
3/29/18 at VCWLX L 8-13 8 7 15 20 .400 14 .700 0 0 3 0 0 22 29 8 11
4/04/18 at MSU W 12-8 12 4 16 30 .400 22 .733 1 2 6 0 0 26 21 10 10
4/05/18 at SJCWLAX L 8-15 8 2 10 16 .500 13 .813 0 2 4 0 0 17 21 8 12
4/07/18 Wilkes University L 1-13 1 0 1 8 .125 5 .625 0 1 5 0 0 12 22 10 7
4/11/18 Manhattanville L 5-18 5 1 6 17 .294 13 .765 0 0 4 0 0 23 26 6 7
4/14/18 at KINGSWL L 5-13 5 3 8 11 .455 10 .909 0 0 1 0 0 26 36 10 9
4/15/18 at RCNJ L 6-17 6 3 9 19 .316 16 .842 0 2 4 0 0 23 30 8 13
4/18/18 DeSales University L 7-18 7 3 10 17 .412 12 .706 0 0 2 0 0 18 27 4 13
4/20/18 Delaware Valley L 2-17 2 1 3 13 .154 8 .615 0 1 5 1 0 10 21 2 7
4/25/18 at Eastern L 5-20 5 4 9 15 .333 11 .733 0 1 6 0 0 13 19 6 10
4/28/18 at MIWL L 8-16 8 3 11 27 .296 21 .778 0 2 11 1 0 19 31 17 13
5/02/18 at Eastern L 5-19 5 1 6 14 .357 9 .643 0 1 3 0 0 21 33 9 9
5/05/18 at MIWL L 9-11 9 4 13 26 .346 22 .846 0 4 12 0 0 29 27 10 10
5/12/18 vs Tufts W 17-8 17 5 22 40 .425 29 .725 1 3 8 0 0 18 18 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at DREW-W 4-17 60:00 17 17.00 13 .433 0 1 33
3/03/18 at Moravian 6-14 60:00 14 14.00 10 .417 0 1 32
3/12/18 vs STEVENS 11-6 60:00 6 6.00 8 .571 1 0 20
3/13/18 vs Amherst 16-5 60:00 5 5.00 5 .500 1 0 13
3/24/18 Alvernia University 2-15 60:00 15 15.00 6 .286 0 1 27
3/28/18 Kean University 11-5 60:00 5 5.00 16 .762 1 0 24
3/29/18 at VCWLX 8-13 60:00 13 13.00 13 .500 0 1 31
4/04/18 at MSU 12-8 60:00 8 8.00 10 .556 1 0 25
4/05/18 at SJCWLAX 8-15 60:00 15 15.00 5 .250 0 1 33
4/07/18 Wilkes University 1-13 60:00 13 13.00 8 .381 0 1 25
4/11/18 Manhattanville 5-18 60:00 18 18.00 12 .400 0 1 39
4/14/18 at KINGSWL 5-13 60:00 13 13.00 13 .500 0 1 33
4/15/18 at RCNJ 6-17 60:00 17 17.00 11 .393 0 1 36
4/18/18 DeSales University 7-18 60:00 18 18.00 17 .486 0 1 39
4/20/18 Delaware Valley 2-17 60:00 17 17.00 9 .346 0 1 35
4/25/18 at Eastern 5-20 60:00 20 20.00 4 .167 0 1 34
4/28/18 at MIWL 8-16 60:00 16 16.00 9 .360 0 1 36
5/02/18 at Eastern 5-19 60:00 19 19.00 6 .240 0 1 32
5/05/18 at MIWL 9-11 60:00 11 11.00 7 .389 0 1 23
5/12/18 vs Tufts 17-8 60:00 8 8.00 6 .429 1 0 19
Opponents 148-268 1200:00 268 13.40 188 .412 5 15 589
FDU-Florham 268-148 1200:00 148 7.40 168 .532 15 5 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 DREW-W W 17-4 8/1 33/12 30/9 28/24 16/23 17/6 14-15/11-24
3/03/18 Moravian W 14-6 6/1 32/24 24/17 24/18 25/24 14/8 13-21/10-12
3/12/18 vs STEVENS L 6-11 3/5 20/27 14/16 12/12 18/15 12/7 5-6/11-14
3/13/18 vs Amherst L 5-16 0/10 13/38 10/32 16/21 27/19 8/15 11-20/10-14
3/24/18 at Alvernia University W 15-2 7/2 27/9 21/6 21/8 14/21 11/9 15-16/13-15
3/28/18 at Kean University L 5-11 2/7 24/39 21/31 17/29 20/18 5/12 22-24/22-26
3/29/18 VCWLX W 13-8 4/7 31/20 26/14 32/22 27/29 12/11 17-26/16-25
4/04/18 MSU L 8-12 5/4 25/30 18/22 17/26 20/21 11/10 20-25/23-27
4/05/18 SJCWLAX W 15-8 10/2 33/16 20/13 20/17 19/21 13/12 13-14/14-22
4/07/18 at Wilkes University W 13-1 8/0 25/8 21/5 22/12 18/22 9/7 11-11/8-21
4/11/18 at Manhattanville W 18-5 11/1 39/17 30/13 26/23 22/26 18/7 17-21/15-26
4/14/18 KINGSWL W 13-5 3/3 33/11 26/10 32/26 31/36 11/9 18-23/12-27
4/15/18 RCNJ W 17-6 8/3 36/19 28/16 28/23 29/30 12/13 21-29/15-26
4/18/18 at DeSales University W 18-7 9/3 39/17 35/12 24/18 13/27 14/13 16-21/14-23
4/20/18 at Delaware Valley W 17-2 6/1 35/13 26/8 18/10 12/21 14/7 15-15/10-19
4/25/18 Eastern W 20-5 8/4 34/15 24/11 21/13 20/19 16/10 10-18/7-14
4/28/18 MIWL W 16-8 6/3 36/27 25/21 22/19 26/31 13/13 22-31/13-23
5/02/18 Eastern W 19-5 7/1 32/14 25/9 31/21 29/33 17/9 13-23/14-28
5/05/18 MIWL W 11-9 3/4 23/26 18/22 26/29 29/27 12/10 24-26/23-32
5/12/18 vs Tufts L 8-17 1/5 19/40 14/29 20/18 21/18 10/17 17-24/21-22
FDU-Florham 268-148 115/67 589/422 456/316 457/389 436/481 249/205 314-409/282-440
Opponents 148-268 67/115 422/589 316/456 389/457 481/436 205/249 282-440/314-409

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Manhattanville (4/11/18)
GOALS 20 Eastern (4/25/18)
ASSISTS 11 Manhattanville (4/11/18)
SHOTS 39 Manhattanville (4/11/18); DeSales University (4/18/18)
SHOTS ON GOAL 35 DeSales University (4/18/18)
SAVES 20 Kean University (3/28/18)
GROUND BALLS 32 VCWLX (3/29/18); KINGSWL (4/14/18)
TURNOVERS 31 KINGSWL (4/14/18)
CAUSED TURNOVERS 24 Eastern (5/02/18)
CLEARS 24 MIWL (5/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kathleen Petrucelli DeSales University (4/18/18)
GOALS 6 Kathleen Petrucelli DeSales University (4/18/18)
ASSISTS 5 Cassidy Vastano Wilkes University (4/07/18); Manhattanville (4/11/18)
SHOTS 10 Kathleen Petrucelli DeSales University (4/18/18)
SHOTS ON GOAL 9 Kathleen Petrucelli DeSales University (4/18/18)
SAVES 20 Megan Nemeth Kean University (3/28/18)
GROUND BALLS 9 Nina Shirey KINGSWL (4/14/18)
TURNOVERS 7 Caroline Pape MIWL (5/05/18)
CAUSED TURNOVERS 7 Noelle Shirey; Nina Shirey RCNJ (4/15/18); Eastern (5/02/18)