Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-3)

Overall Team Statistics
Statistic FDUFM Opponents
Scoring
Goals 152 149
Assists 85 88
Shots 584 548
Shot Percentage .260 .272
Shots On Goal 355 315
Shots On Goal Percentage .608 .575
Shots Per Game 36.5 34.3
Goal Breakdown
Man-up 23 24
Man-down 0 2
Unassisted 67 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-82 24-63
Power Plays: Percentage .280 .381
Miscellaneous
Ground Balls 565 583
Turnovers 288 344
Caused Turnovers 157 162
Faceoffs: W-L 151-203 203-151
Faceoffs: Percentage .427 .573
Clears 224-278 259-329
Clear Percentage .806 .787
Penalties 66 86
Penalty Minutes 60:30 82:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Reda, Frank Reda, Frank 16-16 49 8 57 175 .280 114 .651 4 9 0 54 30 18 0-0 .000 10-09:00
10 Minnich, Daniel Minnich, Daniel 16-16 19 21 40 69 .275 43 .623 0 3 0 32 29 10 0-0 .000 4-04:00
4 May, Connor May, Connor 16-16 23 12 35 59 .390 42 .712 2 4 0 38 28 2 0-0 .000 2-02:00
22 Melnik, Matt Melnik, Matt 16-0 14 14 28 39 .359 25 .641 0 2 0 26 19 4 0-0 .000 6-05:30
9 O'Donovan, Lance O'Donovan, Lance 16-0 17 7 24 92 .185 55 .598 2 2 0 10 33 2 0-0 .000 2-01:30
16 Decker, Dan Decker, Dan 16-15 13 3 16 29 .448 20 .690 0 0 0 66 11 32 0-0 .000 6-05:00
1 Rimmer, Dalton Rimmer, Dalton 10-10 3 9 12 45 .067 18 .400 0 0 0 66 20 9 82-161 .509 6-04:30
23 Duesler, Mike Duesler, Mike 13-0 4 1 5 17 .235 7 .412 0 1 0 5 12 0 0-0 .000 0-00:00
38 Biondi, Peter Biondi, Peter 16-14 3 2 5 16 .188 6 .375 0 1 0 56 7 9 0-0 .000 4-03:30
33 McGhee, Shane McGhee, Shane 2-1 4 0 4 11 .364 6 .545 0 1 0 0 3 0 0-0 .000 0-00:00
29 Berkenbush, Ryan Berkenbush, Ryan 10-0 2 1 3 7 .286 4 .571 0 0 0 8 7 2 0-0 .000 1-01:00
30 Corbett, Haddon Corbett, Haddon 16-16 1 1 2 1 1.000 1 1.000 0 0 0 40 13 13 56-135 .415 7-05:30
11 Moody, Brian Moody, Brian 15-6 0 2 2 2 .000 1 .500 0 0 0 20 12 2 0-1 .000 1-01:00
25 Prosser, Tom Prosser, Tom 5-0 0 2 2 10 .000 4 .400 0 0 0 4 3 0 0-0 .000 0-00:00
17 Grasso, Nick Grasso, Nick 16-15 0 1 1 1 .000 1 1.000 0 0 0 44 19 28 0-0 .000 8-08:00
20 Clark III, William Clark III, William 10-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 9-31 .290 1-01:00
2 Attanasio, Nick Attanasio, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-22 .182 0-00:00
31 Beck, George Beck, George 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
12 Blake, Alex Blake, Alex 6-0 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 0-00:00
26 Bodington, Connor Bodington, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
14 Dietrich, Tyler Dietrich, Tyler 9-1 0 0 0 2 .000 2 1.000 0 0 0 13 3 5 0-0 .000 0-00:00
24 Gilosa, Andrew Gilosa, Andrew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Rodriguez, Steve Rodriguez, Steve 5-0 0 0 0 4 .000 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Stokes, Josh Stokes, Josh 16-16 0 0 0 2 .000 0 .000 0 0 0 33 16 15 0-0 .000 7-08:00
18 Vogt, David Vogt, David 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-4 .000 0-00:00
13 Yotcoski, Gerry Yotcoski, Gerry 11-9 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00  
Totals 16 152 85 237 584 .260 355 .608 8 23 0 565 288 157 151-354 .427 66-60:30
Opponents 16 149 88 237 548 .272 315 .575 8 24 2 583 344 162 203-354 .573 86-82:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Beck, George Beck, George 7-7 355:16 52 8.78 65 .556 3 4 193
13 Yotcoski, Gerry Yotcoski, Gerry 11-9 603:42 97 9.64 101 .510 5 4 355

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Minnich, Daniel Minnich, Daniel 6-6 6 8 14 20 .300 14 .700 0 0 0 12 10 4 0-0 .000 0-00:00
4 May, Connor May, Connor 6-6 8 2 10 15 .533 11 .733 2 2 0 17 13 2 0-0 .000 0-00:00
9 O'Donovan, Lance O'Donovan, Lance 6-0 8 2 10 30 .267 19 .633 1 1 0 1 12 1 0-0 .000 0-00:00
19 Reda, Frank Reda, Frank 6-6 8 2 10 54 .148 28 .519 0 1 0 20 13 4 0-0 .000 4-04:00
22 Melnik, Matt Melnik, Matt 6-0 4 6 10 19 .211 10 .526 0 1 0 13 11 3 0-0 .000 2-01:30
16 Decker, Dan Decker, Dan 6-6 3 0 3 10 .300 6 .600 0 0 0 29 7 13 0-0 .000 2-02:00
23 Duesler, Mike Duesler, Mike 6-0 2 1 3 11 .182 5 .455 0 0 0 3 6 0 0-0 .000 0-00:00
29 Berkenbush, Ryan Berkenbush, Ryan 4-0 2 0 2 4 .500 3 .750 0 0 0 2 4 0 0-0 .000 0-00:00
11 Moody, Brian Moody, Brian 6-5 0 1 1 1 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
2 Attanasio, Nick Attanasio, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-16 .063 0-00:00
38 Biondi, Peter Biondi, Peter 6-6 0 0 0 3 .000 1 .333 0 0 0 23 2 3 0-0 .000 2-01:30
12 Blake, Alex Blake, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Bodington, Connor Bodington, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Corbett, Haddon Corbett, Haddon 6-6 0 0 0 0 .000 0 .000 0 0 0 22 7 4 40-86 .465 2-01:00
14 Dietrich, Tyler Dietrich, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Gilosa, Andrew Gilosa, Andrew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Grasso, Nick Grasso, Nick 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 6 12 0-0 .000 3-03:00
20 Clark III, William Clark III, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-10 .200 0-00:00
1 Rimmer, Dalton Rimmer, Dalton 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 2-7 .286 2-01:00
27 Rodriguez, Steve Rodriguez, Steve 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Stokes, Josh Stokes, Josh 6-6 0 0 0 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 4-05:00
13 Yotcoski, Gerry Yotcoski, Gerry 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 41 22 63 173 .237 103 .595 3 5 0 198 112 53 45-119 .378 21-19:00
Opponents 6 56 37 93 228 .246 125 .548 3 7 0 230 116 63 74-119 .622 21-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Yotcoski, Gerry Yotcoski, Gerry 6-6 358:58 56 9.36 69 .552 3 3 228

Game-By-Game

FDUFM

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 RCML W 15-8 15 6 21 46 .326 30 .652 1 1 0 43 12 12 10-17 5-04:30
2/26/14 at Drew L 4-6 4 3 7 30 .133 17 .567 0 1 0 12 27 13 5-8 5-04:00
2/28/14 STOCKTON L 8-13 8 7 15 29 .276 18 .621 0 0 0 31 21 10 11-14 3-02:00
3/05/14 MARITIME W 15-3 15 8 23 47 .319 27 .574 1 3 0 51 16 8 5-15 4-04:00
3/09/14 COBM W 20-3 20 13 33 55 .364 34 .618 1 6 0 58 23 18 13-13 4-04:00
3/11/14 LVC L 6-10 6 3 9 37 .162 19 .514 0 3 0 35 17 7 8-11 7-07:00
3/15/14 LYCOM L 5-12 5 1 6 34 .147 21 .618 0 0 0 23 14 7 11-9 8-08:00
3/26/14 at CEML W 12-8 12 8 20 48 .250 31 .646 1 0 0 35 13 9 12-11 5-04:30
3/29/14 DOMM W 16-9 16 8 24 57 .281 36 .632 1 4 0 44 9 8 17-12 2-02:00
4/01/14 at Misericordia W 10-9 10 3 13 31 .323 21 .677 1 4 0 33 17 6 8-14 7-05:00
4/05/14 at Eastern L 3-20 3 2 5 14 .214 11 .786 0 0 0 19 23 7 4-23 1-01:00
4/09/14 DSU L 5-7 5 5 10 29 .172 16 .552 0 0 0 33 16 8 6-9 5-04:30
4/17/14 at King's L 3-12 3 2 5 15 .200 9 .600 0 0 0 34 24 9 9-10 2-02:00
4/22/14 Manhattanville W 12-4 12 7 19 48 .250 29 .604 1 1 0 43 14 10 9-11 4-03:30
4/26/14 ARCADIA W 8-4 8 3 11 36 .222 17 .472 1 0 0 36 18 13 9-7 2-03:00
4/29/14 at Eastern L 10-21 10 6 16 28 .357 19 .679 0 0 0 35 24 12 14-19 2-01:30
FDUFM 152-149 152 85 237 584 .260 355 .608 8 23 0 565 288 157 151-203 66-60:30
Opponents 149-152 149 88 237 548 .272 315 .575 8 24 2 583 344 162 203-151 86-82:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 RCML 15-8 60:00 8 8.00 8 .500 1 0 24
2/26/14 at Drew 4-6 60:00 6 6.00 8 .571 0 1 24
2/28/14 STOCKTON 8-13 60:00 13 13.00 11 .458 0 1 34
3/05/14 MARITIME 15-3 60:00 3 3.00 6 .667 1 0 13
3/09/14 COBM 20-3 60:00 3 3.00 7 .700 1 0 21
3/11/14 LVC 6-10 60:00 10 10.00 16 .615 0 1 48
3/15/14 LYCOM 5-12 60:00 12 12.00 14 .538 0 1 48
3/26/14 at CEML 12-8 60:00 8 8.00 5 .385 1 0 26
3/29/14 DOMM 16-9 60:00 9 9.00 13 .591 1 0 39
4/01/14 at Misericordia 10-9 60:00 9 9.00 10 .526 1 0 38
4/05/14 at Eastern 3-20 58:58 20 20.35 19 .487 0 1 63
4/09/14 DSU 5-7 60:00 7 7.00 6 .462 0 1 26
4/17/14 at King's 3-12 60:00 12 12.00 11 .478 0 1 38
4/22/14 Manhattanville 12-4 60:00 4 4.00 11 .733 1 0 31
4/26/14 ARCADIA 8-4 60:00 4 4.00 12 .750 1 0 32
4/29/14 at Eastern 10-21 60:00 21 21.00 9 .300 0 1 43
FDUFM 152-149 958:58 149 9.32 166 .527 8 8 548
Opponents 149-152 958:58 152 9.51 203 .572 8 8 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at RCML L 8-15 8 2 10 24 .333 16 .667 0 2 0 35 21 8 17-10 7-07:30
2/26/14 Drew W 6-4 6 2 8 24 .250 14 .583 1 0 1 18 27 18 8-5 11-09:30
2/28/14 at STOCKTON W 13-8 13 6 19 34 .382 24 .706 1 0 0 28 18 14 14-11 6-05:00
3/05/14 at MARITIME L 3-15 3 2 5 13 .231 9 .692 0 1 0 45 36 7 15-5 5-05:00
3/09/14 at COBM L 3-20 3 1 4 21 .143 10 .476 0 1 1 43 34 9 13-13 9-09:00
3/11/14 at LVC W 10-6 10 3 13 48 .208 26 .542 1 4 0 36 15 7 11-8 8-09:00
3/15/14 at LYCOM W 12-5 12 7 19 48 .250 26 .542 1 5 0 32 14 7 9-11 3-03:00
3/26/14 CEML L 8-12 8 3 11 26 .308 13 .500 0 1 0 34 21 5 11-12 3-03:00
3/29/14 at DOMM L 9-16 9 6 15 39 .231 22 .564 0 1 0 35 17 7 12-17 9-09:30
4/01/14 Misericordia L 9-10 9 7 16 38 .237 19 .500 0 3 0 36 24 9 14-8 7-06:30
4/05/14 Eastern W 20-3 20 15 35 63 .317 39 .619 1 0 0 56 14 19 23-4 3-02:30
4/09/14 at DSU W 7-5 7 3 10 26 .269 13 .500 1 1 0 27 23 5 9-6 4-04:00
4/17/14 King's W 12-3 12 8 20 38 .316 23 .605 1 0 0 44 16 14 10-9 2-01:30
4/22/14 at Manhattanville L 4-12 4 2 6 31 .129 15 .484 0 2 0 41 21 8 11-9 4-03:00
4/26/14 at ARCADIA L 4-8 4 2 6 32 .125 16 .500 0 1 0 26 18 8 7-9 1-00:30
4/29/14 Eastern W 21-10 21 19 40 43 .488 30 .698 1 2 0 47 25 17 19-14 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at RCML 8-15 60:00 15 15.00 15 .500 0 1 46
2/26/14 Drew 6-4 60:00 4 4.00 13 .765 1 0 30
2/28/14 at STOCKTON 13-8 60:00 8 8.00 10 .556 1 0 29
3/05/14 at MARITIME 3-15 60:00 15 15.00 12 .444 0 1 47
3/09/14 at COBM 3-20 60:00 20 20.00 14 .412 0 1 55
3/11/14 at LVC 10-6 60:00 6 6.00 13 .684 1 0 37
3/15/14 at LYCOM 12-5 60:00 5 5.00 16 .762 1 0 34
3/26/14 CEML 8-12 60:00 12 12.00 19 .613 0 1 48
3/29/14 at DOMM 9-16 60:00 16 16.00 20 .556 0 1 57
4/01/14 Misericordia 9-10 60:00 10 10.00 11 .524 0 1 31
4/05/14 Eastern 20-3 58:58 3 3.05 8 .727 1 0 14
4/09/14 at DSU 7-5 60:00 5 5.00 11 .688 1 0 29
4/17/14 King's 12-3 60:00 3 3.00 6 .667 1 0 15
4/22/14 at Manhattanville 4-12 60:00 12 12.00 17 .586 0 1 48
4/26/14 at ARCADIA 4-8 60:00 8 8.00 9 .529 0 1 36
4/29/14 Eastern 21-10 60:00 10 10.00 9 .474 1 0 28
Opponents 149-152 958:58 152 9.51 203 .572 8 8 584
FDUFM 152-149 958:58 149 9.32 166 .527 8 8 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 RCML W 15-8 6/2 46/24 30/16 43/35 12/21 10/17 12-12/16-18 5-04:30/7-07:30
2/26/14 at Drew L 4-6 3/2 30/24 17/14 12/18 27/27 5/8 19-27/20-25 5-04:00/11-09:30
2/28/14 STOCKTON L 8-13 7/6 29/34 18/24 31/28 21/18 11/14 21-23/23-24 3-02:00/6-05:00
3/05/14 MARITIME W 15-3 8/2 47/13 27/9 51/45 16/36 5/15 13-15/10-20 4-04:00/5-05:00
3/09/14 COBM W 20-3 13/1 55/21 34/10 58/43 23/34 13/13 13-15/13-22 4-04:00/9-09:00
3/11/14 LVC L 6-10 3/3 37/48 19/26 35/36 17/15 8/11 14-18/19-19 7-07:00/8-09:00
3/15/14 LYCOM L 5-12 1/7 34/48 21/26 23/32 14/14 11/9 10-12/15-19 8-08:00/3-03:00
3/26/14 at CEML W 12-8 8/3 48/26 31/13 35/34 13/21 12/11 9-9/13-15 5-04:30/3-03:00
3/29/14 DOMM W 16-9 8/6 57/39 36/22 44/35 9/17 17/12 13-14/15-18 2-02:00/9-09:30
4/01/14 at Misericordia W 10-9 3/7 31/38 21/19 33/36 17/24 8/14 14-19/15-24 7-05:00/7-06:30
4/05/14 at Eastern L 3-20 2/15 14/63 11/39 19/56 23/14 4/23 15-23/19-20 1-01:00/3-02:30
4/09/14 DSU L 5-7 5/3 29/26 16/13 33/27 16/23 6/9 10-12/15-20 5-04:30/4-04:00
4/17/14 at King's L 3-12 2/8 15/38 9/23 34/44 24/16 9/10 14-21/21-23 2-02:00/2-01:30
4/22/14 Manhattanville W 12-4 7/2 48/31 29/15 43/41 14/21 9/11 17-18/15-20 4-03:30/4-03:00
4/26/14 ARCADIA W 8-4 3/2 36/32 17/16 36/26 18/18 9/7 14-18/14-19 2-03:00/1-00:30
4/29/14 at Eastern L 10-21 6/19 28/43 19/30 35/47 24/25 14/19 16-22/16-23 2-01:30/4-03:30
FDUFM 152-149 85/88 584/548 355/315 565/583 288/344 151/203 224-278/259-329 66-60:30/86-82:00
Opponents 149-152 88/85 548/584 315/355 583/565 344/288 203/151 259-329/224-278 86-82:00/66-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 COBM (3/09/14)
GOALS 20 COBM (3/09/14)
ASSISTS 13 COBM (3/09/14)
SHOTS 57 DOMM (3/29/14)
SHOTS ON GOAL 36 DOMM (3/29/14)
SAVES 19 Eastern (4/05/14)
GROUND BALLS 58 COBM (3/09/14)
TURNOVERS 27 Drew (2/26/14)
CAUSED TURNOVERS 18 COBM (3/09/14)
CLEARS 21 STOCKTON (2/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Frank Reda MARITIME (3/05/14)
GOALS 9 Frank Reda MARITIME (3/05/14)
ASSISTS 4 Dan Minnich Manhattanville (4/22/14)
SHOTS 20 Frank Reda DOMM (3/29/14)
SHOTS ON GOAL 14 Frank Reda DOMM (3/29/14)
SAVES 19 Gerry Yotcoski Eastern (4/05/14)
GROUND BALLS 12 Dalton Rimmer DOMM (3/29/14)
TURNOVERS 6 Dalton Rimmer STOCKTON (2/28/14)
CAUSED TURNOVERS 5 Dan Decker; Josh Stokes; Haddon Corbett ARCADIA (4/26/14); Drew (2/26/14); Eastern (4/29/14)